Irrigation Timeline for 2026-09-25
Fri, Sep 25, 7:00am ─ Wed, Sep 30, 6:30am
Source: surface | Cost Per Hour: $9
| [10-01] Ditch 9 |
|---|
:18625Cole, G |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 25, 6:45am Trahan, Rene & Guy — Volunteer |
First :18619Cole, T 1.5-hrs Fri, Sep 25th7:00am-8:30am |
:7921Saballa |
:18611Bumgardner |
:18535Allard |
:7936Sova 1-hour Fri, Sep 25th8:30am-9:30am |
:18503Corrigan |
:18449Roderick |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 25, 9:25am Walker, Sarah & Jason — Acknowledged |
Crossover :7935Walker 4-hours Fri, Sep 25th9:30am-1:30pm |
:18419Marco |
:18401Soja 2-hours Fri, Sep 25th1:30pm-3:30pm |
:18327Gilbert 1-hour Fri, Sep 25th3:30pm-4:30pm |
:7936Russell 2-hours Fri, Sep 25th4:30pm-6:30pm |
Last :7942Ortega, A 1-hour Fri, Sep 25th6:30pm-7:30pm |
| [10-01] Ditch 1 |
|---|
:7921Saballa |
:7915Nally, P |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Sep 25, 7:15pm Trahan, Rene & Guy — Volunteer |
First :7835Meyer 2-hours Fri, Sep 25th7:30pm-9:30pm |
:7829Rodrigues, C |
:7815Griset 0.5-hrs Fri, Sep 25th9:30pm-10:00pm |
:7737Duncan |
:7733Nott 1.5-hrs Fri, Sep 25th10:00pm-11:30pm |
:7723Kapetanakis 1.5-hrs Fri, Sep 25, 11:30pmSat, Sep 26, 1:00am |
:7717Baldwin 1.5-hrs Sat, Sep 26th1:00am-2:30am |
:7641Rau |
:7631Stilwell |
:7623Hamblin 3-hours Sat, Sep 26th2:30am-5:30am |
:7615Swanson |
:7607Orozco, J 0.5-hrs Sat, Sep 26th5:30am-6:00am |
:7521Carter 2.5-hrs Sat, Sep 26th6:00am-8:30am |
:7517Walter |
:7513Patterson |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 26, 8:25am Chandler, Peggy & Brian — Acknowledged |
Crossover :18649Chandler 4-hours Sat, Sep 26th8:30am-12:30pm |
:7401Prenovost 3-hours Sat, Sep 26th12:30pm-3:30pm |
:7403Johnson, S |
:7327Ramirez, U 1.5-hrs Sat, Sep 26th3:30pm-5:00pm |
:7319O'Connel |
:7303Becker, W |
:7255Boltz |
:7249Poggendorf |
:7226Kelly, G & M |
:7220Sims |
:7129Redburn |
:7127Teel |
Last :7117Bleeker 1.5-hrs Sat, Sep 26th5:00pm-6:30pm |
:7031Johnson |
:7101Springs |
:7011Bloomberg |
| [10-01] Ditch 2 |
|---|
:7902Loza |
:7832Gallegos |
:7826Wimberg |
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 26, 6:15pm Ryan, Daniel & Debra — Acknowledged |
First :7808Ryan 2.5-hrs Sat, Sep 26th6:30pm-9:00pm |
:7738Ruiz, S 1.5-hrs Sat, Sep 26th9:00pm-10:30pm |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran |
:7632Powell, M |
:7622Nieman |
:7608Andrus, Sr 2-hours Sat, Sep 26, 10:30pmSun, Sep 27, 12:30am |
:7602Green 2.5-hrs Sun, Sep 27th12:30am-3:00am |
:7528Gradert |
:7514Ruhlen 1.5-hrs Sun, Sep 27th3:00am-4:30am |
:7508Kim |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 27, 4:25am Hough, Joseph & Karen — Acknowledged |
Crossover :7436Hough 4-hours Sun, Sep 27th4:30am-8:30am |
:7422Callahan |
:7402Reistma |
:7350Fenzl |
:7330Darrow |
:7322Anzini |
:7310Gonzalez, F 2-hours Sun, Sep 27th8:30am-10:30am |
:7238Tarasewicz 4-hours Sun, Sep 27th10:30am-2:30pm |
:7220Belmontez |
:7128Walter |
:7129Redburn |
:7117Bleeker |
:7114Runstadler 1-hour Sun, Sep 27th2:30pm-3:30pm |
:7101Springs |
Last :7102Maish 2-hours Sun, Sep 27th3:30pm-5:30pm |
:7051Melendrez |
:7030Van-Dusen |
:7031Johnson |
:7011Bloomberg |
:7016Yousufzui |
| [10-01] Ditch 3 |
|---|
:7935Walker |
:7903Elton |
:7831Baune |
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sun, Sep 27, 5:15pm Trahan, Rene & Guy — Volunteer |
First :7825Garcia, L 3-hours Sun, Sep 27th5:30pm-8:30pm |
:7815Shaw |
:7737Price, Joe 1-hour Sun, Sep 27th8:30pm-9:30pm |
:7731Kelley 1.5-hrs Sun, Sep 27th9:30pm-11:00pm |
:7711Jensen |
:7695Juslin |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R 1.5-hrs Sun, Sep 27, 11:00pmMon, Sep 28, 12:30am |
:7535Morgan |
:7515Scott, D |
:7507Nally, T |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 28, 12:25am Davidson, Mary — Requests Help |
Crossover :7439Davidson 6-hours Mon, Sep 28th12:30am-6:30am |
:7419Rodriguez, J |
:7407Ward 0.5-hrs Mon, Sep 28th6:30am-7:00am |
:7341Mandurraga |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D |
:7219Burt |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer |
:7031Orozco, D |
:7023Johnson, B 3-hours Mon, Sep 28th7:00am-10:00am |
Last :18432Squires 2-hours Mon, Sep 28th10:00am-12:00pm |
| [10-01] Ditch 4 |
|---|
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Mon, Sep 28, 11:45am Maggard, Victoria — Acknowledged |
First :7810Maggard 1-hour Mon, Sep 28th12:00pm-1:00pm |
:7736Gordon |
:7732Lueck |
:7716Valencia 4-hours Mon, Sep 28th1:00pm-5:00pm |
:7715Webb 1.5-hrs Mon, Sep 28th5:00pm-6:30pm |
:7695Juslin |
:7702Green, Courtney 3-hours Mon, Sep 28th6:30pm-9:30pm |
:7632Lopez |
:7616Smith, E 2-hours Mon, Sep 28th9:30pm-11:30pm |
:7606Sprague-Fluesche |
:7602Louthan |
:7518Stinner |
:7514Miller, L |
:7510Silva 2.5-hrs Mon, Sep 28, 11:30pmTue, Sep 29, 2:00am |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Sep 29, 1:55am Ortiz (AMJ Family Trust), Elpidio & Christian — No Response |
Crossover :18335Ortiz 4-hours Tue, Sep 29th2:00am-6:00am |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:7340valencia-j 3-hours Tue, Sep 29th6:00am-9:00am |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford |
:7236Sherman |
:7226Anderson, S |
:7214Hilliard |
:7132Baucom 0.5-hrs Tue, Sep 29th9:00am-9:30am |
Last :7130Diaz 3.5-hrs Tue, Sep 29th9:30am-1:00pm |
:7126Echavarria |
:7102Luna |
:7034Wentz |
:7030Teer |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
| [10-01] Ditch 9 | [10-03] Ditch 9 |
|---|---|
:18625Cole, G | :18247Romo |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 25, 6:45am Trahan, Rene & Guy — Volunteer | :18239Nolan |
First :18619Cole, T 1.5-hrs Fri, Sep 25th7:00am-8:30am | :18235Demars |
:7921Saballa | first: 10-03 starts (Open Ditch 9)Fri, Sep 25, 3:45pm Trahan, Rene & Guy — Volunteer |
:18611Bumgardner | First :18233Schneider, R 2-hours Fri, Sep 25th4:00pm-6:00pm |
:18535Allard | :18109Luft |
:7936Sova 1-hour Fri, Sep 25th8:30am-9:30am | |
:18503Corrigan | |
:18449Roderick | :18041Bandin |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 25, 9:25am Walker, Sarah & Jason — Acknowledged | crossover: Crossover @ Ditch 9 and 181st (Take Debris to a Dumpster)Fri, Sep 25, 5:55pm LeBlanc, Georgory & Kristel — Acknowledged |
Crossover :7935Walker 4-hours Fri, Sep 25th9:30am-1:30pm | Crossover Last :18021Leblanc 1.5-hrs Fri, Sep 25th6:00pm-7:30pm |
:18419Marco | :17951Effland |
:18401Soja 2-hours Fri, Sep 25th1:30pm-3:30pm | :17935Sommerhalder |
:18327Gilbert 1-hour Fri, Sep 25th3:30pm-4:30pm | |
:7936Russell 2-hours Fri, Sep 25th4:30pm-6:30pm | |
Last :7942Ortega, A 1-hour Fri, Sep 25th6:30pm-7:30pm |
| [10-01] Ditch 1 | [10-03] Ditch 5 |
|---|---|
:7921Saballa | first: Ditch 9 to Ditch 5 (Open Ditch 5, then Close Ditch 9)Fri, Sep 25, 7:15pm Johnsson, Robert & Amber — Acknowledged |
:7915Nally, P | First :7913Johnsson 2.5-hrs Fri, Sep 25th7:30pm-10:00pm |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Sep 25, 7:15pm Trahan, Rene & Guy — Volunteer | :7833Holmes 4-hours Fri, Sep 25, 10:00pmSat, Sep 26, 2:00am |
First :7835Meyer 2-hours Fri, Sep 25th7:30pm-9:30pm | :7815Stefaniak |
:7829Rodrigues, C | :7811Chavez, I |
:7815Griset 0.5-hrs Fri, Sep 25th9:30pm-10:00pm | :7803Rodriguez, G 1-hour Sat, Sep 26th2:00am-3:00am |
:7737Duncan | :7735Wright |
:7733Nott 1.5-hrs Fri, Sep 25th10:00pm-11:30pm | :7727Halcrow, S |
:7723Kapetanakis 1.5-hrs Fri, Sep 25, 11:30pmSat, Sep 26, 1:00am | :7723Molina 1-hour Sat, Sep 26th3:00am-4:00am |
:7717Baldwin 1.5-hrs Sat, Sep 26th1:00am-2:30am | :7715Nunez |
:7641Rau | :7707Flores, E |
:7631Stilwell | :7623Ballesteros |
:7623Hamblin 3-hours Sat, Sep 26th2:30am-5:30am | :7651Trahan 2-hours Sat, Sep 26th4:00am-6:00am |
:7615Swanson | :7603Moretti |
:7607Orozco, J 0.5-hrs Sat, Sep 26th5:30am-6:00am | :7553Crow |
:7521Carter 2.5-hrs Sat, Sep 26th6:00am-8:30am | :7523Hagen 5-hours Sat, Sep 26th6:00am-11:00am |
:7517Walter | :7509Cox 1.5-hrs Sat, Sep 26th11:00am-12:30pm |
:7513Patterson | |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 26, 8:25am Chandler, Peggy & Brian — Acknowledged | :7437Vandeman |
Crossover :18649Chandler 4-hours Sat, Sep 26th8:30am-12:30pm | crossover: Crossover @ Ditch 5 and Orangewood (Take Debris to a Dumpster)Sat, Sep 26, 12:25pm Cox Living Trust — Volunteer |
:7401Prenovost 3-hours Sat, Sep 26th12:30pm-3:30pm | Crossover :7427Kesti 3-hours Sat, Sep 26th12:30pm-3:30pm |
:7403Johnson, S | :7401Rigollot |
:7327Ramirez, U 1.5-hrs Sat, Sep 26th3:30pm-5:00pm | :7337Naehrbass |
:7319O'Connel | :7321Velasco |
:7303Becker, W | :7311Fellows |
:7255Boltz | :7301Stipetich |
:7249Poggendorf | :7235Powell, R |
:7226Kelly, G & M | :7217Broehm |
:7220Sims | :7213Mariner 2-hours Sat, Sep 26th3:30pm-5:30pm |
:7129Redburn | :7201Smith, D |
:7127Teel | :7127Amsden 5-hours Sat, Sep 26th5:30pm-10:30pm |
Last :7117Bleeker 1.5-hrs Sat, Sep 26th5:00pm-6:30pm | :7113Lindley |
:7031Johnson | :7101Rose/Funez |
:7101Springs | :7039Drunasky-Ouellette |
:7011Bloomberg | :7031Vargas/Espinosa 2.5-hrs Sat, Sep 26, 10:30pmSun, Sep 27, 1:00am |
Last :7011Czarny 4-hours Sun, Sep 27th1:00am-5:00am |
| [10-01] Ditch 2 | [10-03] Ditch 6 |
|---|---|
:7902Loza | :7938Fichtner |
:7832Gallegos | :7940Maeser |
:7826Wimberg | :7836Dickinson |
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 26, 6:15pm Ryan, Daniel & Debra — Acknowledged | :7828Brickell |
First :7808Ryan 2.5-hrs Sat, Sep 26th6:30pm-9:00pm | :7822Stegal |
:7738Ruiz, S 1.5-hrs Sat, Sep 26th9:00pm-10:30pm | :7736Rowdy Ent |
:7730Andrus, Jr | :7732Kostic |
:7710Sims, T | :7722Johns |
:7702Corcoran | first: Ditch 5 to Ditch 6 (Open Ditch 6, then Close Ditch 5)Sun, Sep 27, 4:45am Boxberger, Brad & Anna — Acknowledged |
:7632Powell, M | First :7720Boxberger 2.5-hrs Sun, Sep 27th5:00am-7:30am |
:7622Nieman | :7702Nelson |
:7608Andrus, Sr 2-hours Sat, Sep 26, 10:30pmSun, Sep 27, 12:30am | :7658Motley |
:7602Green 2.5-hrs Sun, Sep 27th12:30am-3:00am | :7650Sanchez, C |
:7528Gradert | :7550Fraizer |
:7514Ruhlen 1.5-hrs Sun, Sep 27th3:00am-4:30am | :7540Leonard |
:7508Kim | :7530Poe |
:7506Jennings 1.5-hrs Sun, Sep 27th7:30am-9:00am | |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 27, 4:25am Hough, Joseph & Karen — Acknowledged | crossover: Crossover @ Ditch 6 and Orangewood (Take Debris to a Dumpster)Sun, Sep 27, 8:55am Drunasky, Jessica — Volunteer |
Crossover :7436Hough 4-hours Sun, Sep 27th4:30am-8:30am | Crossover :7438Dougherty 4.5-hrs Sun, Sep 27th9:00am-1:30pm |
:7422Callahan | :7426Rios |
:7402Reistma | :7420Azizi |
:7350Fenzl | :7402Wood |
:7330Darrow | :7320Lloyd |
:7322Anzini | :7302Cullinan |
:7310Gonzalez, F 2-hours Sun, Sep 27th8:30am-10:30am | :7336Dewitt 3-hours Sun, Sep 27th1:30pm-4:30pm |
:7238Tarasewicz 4-hours Sun, Sep 27th10:30am-2:30pm | :7230Munguia 2.5-hrs Sun, Sep 27th4:30pm-7:00pm |
:7220Belmontez | :7213Mariner 0.5-hrs Sun, Sep 27th7:00pm-7:30pm |
:7128Walter | :7212Mills |
:7129Redburn | :7140Sunkin |
:7117Bleeker | Last :7130Behl, R 3.5-hrs Sun, Sep 27th7:30pm-11:00pm |
:7114Runstadler 1-hour Sun, Sep 27th2:30pm-3:30pm | :7128Helms |
:7101Springs | :7126Ramirez, A |
Last :7102Maish 2-hours Sun, Sep 27th3:30pm-5:30pm | :7034Marshall |
:7051Melendrez | :7030De la Torre |
:7030Van-Dusen | :18126Teffer |
:7031Johnson | |
:7011Bloomberg | |
:7016Yousufzui |
| [10-01] Ditch 3 | [10-03] Ditch 7 |
|---|---|
:7935Walker | :Munoz |
:7903Elton | :7955Adkison |
:7831Baune | :7835Jager |
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sun, Sep 27, 5:15pm Trahan, Rene & Guy — Volunteer | :7825Stewart |
First :7825Garcia, L 3-hours Sun, Sep 27th5:30pm-8:30pm | :7809Gaut |
:7815Shaw | :7801Neumann |
:7737Price, Joe 1-hour Sun, Sep 27th8:30pm-9:30pm | :7777Corder |
:7731Kelley 1.5-hrs Sun, Sep 27th9:30pm-11:00pm | :7731Saunders |
:7711Jensen | first: Ditch 6 to Ditch 7 (Open Ditch 7, then Close Ditch 6)Sun, Sep 27, 10:45pm Rodney, Theresa & Timothy — Volunteer |
:7695Juslin | First :7721Britts 2-hours Sun, Sep 27, 11:00pmMon, Sep 28, 1:00am |
:7633Ackert | :7705Bright 2-hours Mon, Sep 28th1:00am-3:00am |
:7623Dunn | :7635Siegfried 2.5-hrs Mon, Sep 28th3:00am-5:30am |
:7605Kramer | :7623Myers, B 2-hours Mon, Sep 28th5:30am-7:30am |
:7601Anderson, R 1.5-hrs Sun, Sep 27, 11:00pmMon, Sep 28, 12:30am | :7617Deschenes 1.5-hrs Mon, Sep 28th7:30am-9:00am |
:7535Morgan | :7601Crum |
:7515Scott, D | :7515Hockersmith 5-hours Mon, Sep 28th9:00am-2:00pm |
:7507Nally, T | :7503Cook |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 28, 12:25am Davidson, Mary — Requests Help | :7431Hatton |
Crossover :7439Davidson 6-hours Mon, Sep 28th12:30am-6:30am | :7429Bailey |
:7419Rodriguez, J | :7421Davis |
:7407Ward 0.5-hrs Mon, Sep 28th6:30am-7:00am | :7341Loredo |
:7341Mandurraga | :Martinez |
:7327Enriquez | :7311Donnelly, C |
:7319Popoff | :7307Gaffney |
:7241Dutton, S | :7305Klopping |
:7235Wilson, D | crossover: Crossover @ Ditch 7 and Orangewood (Take Debris to a Dumpster)Mon, Sep 28, 1:55pm Rodney, Theresa & Timothy — Volunteer |
:7219Burt | Crossover :7229Gutierrez 2.5-hrs Mon, Sep 28th2:00pm-4:30pm |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis 1.5-hrs Mon, Sep 28th4:30pm-6:00pm |
:7125Harper | :7139Burkhart |
:7103Birzer | Last :7131Dougherty 3-hours Mon, Sep 28th6:00pm-9:00pm |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B 3-hours Mon, Sep 28th7:00am-10:00am | :7121Reeves |
Last :18432Squires 2-hours Mon, Sep 28th10:00am-12:00pm | :7041Black |
:7029Shipley | |
:18030Womack |
| [10-01] Ditch 4 | [10-03] Ditch 8 |
|---|---|
:7908Turgeon | first: Ditch 7 to Ditch 8 (Open Ditch 8, then Close Ditch 7)Mon, Sep 28, 8:45pm Ortega, Hermogenes & Gloria — Acknowledged |
:7832Rhyan | First :7936Ortega, H 2-hours Mon, Sep 28th9:00pm-11:00pm |
:7820Donnelley, T | :7902Thornburg 3-hours Mon, Sep 28, 11:00pmTue, Sep 29, 2:00am |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Mon, Sep 28, 11:45am Maggard, Victoria — Acknowledged | :7832O'Dell |
First :7810Maggard 1-hour Mon, Sep 28th12:00pm-1:00pm | :7812Nordstrom 7-hours Tue, Sep 29th2:00am-9:00am |
:7736Gordon | :7726Barnett |
:7732Lueck | :7720Garcia, D |
:7716Valencia 4-hours Mon, Sep 28th1:00pm-5:00pm | :7642Meduna 3.5-hrs Tue, Sep 29th9:00am-12:30pm |
:7715Webb 1.5-hrs Mon, Sep 28th5:00pm-6:30pm | :7624Casey |
:7695Juslin | :7616Dockall |
:7702Green, Courtney 3-hours Mon, Sep 28th6:30pm-9:30pm | :7604Birmingham |
:7632Lopez | :7532Mitchell 4.5-hrs Tue, Sep 29th12:30pm-5:00pm |
:7616Smith, E 2-hours Mon, Sep 28th9:30pm-11:30pm | :7524Kutz |
:7606Sprague-Fluesche | :7510Briese 2.5-hrs Tue, Sep 29th5:00pm-7:30pm |
:7602Louthan | |
:7518Stinner | |
:7514Miller, L | |
:7510Silva 2.5-hrs Mon, Sep 28, 11:30pmTue, Sep 29, 2:00am | |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Sep 29, 1:55am Ortiz (AMJ Family Trust), Elpidio & Christian — No Response | crossover: Crossover @ Ditch 8 and Orangewood (Take Debris to a Dumpster)Tue, Sep 29, 7:25pm Rodney, Theresa & Timothy — Acknowledged |
Crossover :18335Ortiz 4-hours Tue, Sep 29th2:00am-6:00am | Crossover :17907Rodney 4.5-hrs Tue, Sep 29, 7:30pmWed, Sep 30, 12:00am |
:7430Atwood | :7430Sanchez, W |
:7420Foisy | :7420Velazquez |
:7404Smith, B | :7334Dalbey |
:7340valencia-j 3-hours Tue, Sep 29th6:00am-9:00am | :7326Kohnen |
:7318Gonzalez, G | :Gamez |
:7310Albico | :7302McIntosh |
:7302Wakeford | :7248Motz |
:7236Sherman | :7228Thayer 2-hours Wed, Sep 30th12:00am-2:00am |
:7226Anderson, S | :7220Sandidge 2.5-hrs Wed, Sep 30th2:00am-4:30am |
:7214Hilliard | :7202Crooks |
:7132Baucom 0.5-hrs Tue, Sep 29th9:00am-9:30am | :7140Savory |
Last :7130Diaz 3.5-hrs Tue, Sep 29th9:30am-1:00pm | :7120Stone |
:7126Echavarria | Last :7126Montoya 2-hours Wed, Sep 30th4:30am-6:30am |
:7102Luna | :7106Herrera |
:7034Wentz | :7038Pickett |
:7030Teer | :7112Rodriguez, R |
:7020Prast |