Irrigation Timeline for 2026-09-18
Fri, Sep 18, 7:00am ─ Thu, Sep 24, 1:00pm
Source: surface | Cost Per Hour: $9
| [10-01] Ditch 9 |
|---|
:18625Cole, G |
:18619Cole, T |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 18, 6:45am Trahan, Rene & Guy — Volunteer |
First :7921Saballa 2.5-hrs Fri, Sep 18th7:00am-9:30am |
:18611Bumgardner 0.5-hrs Fri, Sep 18th9:30am-10:00am |
:18535Allard 1-hour Fri, Sep 18th10:00am-11:00am |
:7936Sova |
:18503Corrigan 1-hour Fri, Sep 18th11:00am-12:00pm |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 18, 11:55am Walter, Kevin(7128) — Volunteer |
Crossover :18449Roderick 2.5-hrs Fri, Sep 18th12:00pm-2:30pm |
:7935Walker |
:18419Marco |
:18401Soja |
:18327Gilbert |
:7936Russell 2-hours Fri, Sep 18th2:30pm-4:30pm |
Last :7942Ortega, A 1-hour Fri, Sep 18th4:30pm-5:30pm |
| [10-01] Ditch 1 |
|---|
:7921Saballa |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Sep 18, 5:15pm Nally, Perry & Susanne — Acknowledged |
First :7915Nally, P 3-hours Fri, Sep 18th5:30pm-8:30pm |
:7835Meyer |
:7829Rodrigues, C 1.5-hrs Fri, Sep 18th8:30pm-10:00pm |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis |
:7717Baldwin |
:7641Rau |
:7631Stilwell 1.5-hrs Fri, Sep 18th10:00pm-11:30pm |
:7623Hamblin |
:7615Swanson |
:7607Orozco, J 0.5-hrs Fri, Sep 18, 11:30pmSat, Sep 19, 12:00am |
:7521Carter 2-hours Sat, Sep 19th12:00am-2:00am |
:7517Walter 1-hour Sat, Sep 19th2:00am-3:00am |
:7513Patterson 1.5-hrs Sat, Sep 19th3:00am-4:30am |
:18649Chandler |
:7401Prenovost |
:7403Johnson, S |
:7327Ramirez, U |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 19, 4:25am O'Connell, Timothy & Denise — Acknowledged |
Crossover :7319O'Connel 1.5-hrs Sat, Sep 19th4:30am-6:00am |
:7303Becker, W 1.5-hrs Sat, Sep 19th6:00am-7:30am |
:7255Boltz |
:7249Poggendorf |
:7226Kelly, G & M 2-hours Sat, Sep 19th7:30am-9:30am |
:7220Sims |
:7129Redburn 1-hour Sat, Sep 19th9:30am-10:30am |
:7127Teel |
:7117Bleeker 1-hour Sat, Sep 19th10:30am-11:30am |
:7031Johnson |
:7101Springs |
Last :7011Bloomberg 4-hours Sat, Sep 19th11:30am-3:30pm |
| [10-01] Ditch 2 |
|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 19, 3:15pm Trahan, Rene & Guy — Volunteer |
First :7902Loza 3.5-hrs Sat, Sep 19th3:30pm-7:00pm |
:7832Gallegos 3-hours Sat, Sep 19th7:00pm-10:00pm |
:7826Wimberg |
:7808Ryan |
:7738Ruiz, S |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran 3-hours Sat, Sep 19, 10:00pmSun, Sep 20, 1:00am |
:7632Powell, M |
:7622Nieman 4.5-hrs Sun, Sep 20th1:00am-5:30am |
:7608Andrus, Sr 6-hours Sun, Sep 20th5:30am-11:30am |
:7602Green 2.5-hrs Sun, Sep 20th11:30am-2:00pm |
:7528Gradert 2.5-hrs Sun, Sep 20th2:00pm-4:30pm |
:7514Ruhlen 1.5-hrs Sun, Sep 20th4:30pm-6:00pm |
:7508Kim |
:7436Hough |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 20, 5:55pm Callahan/Oshiro, Britt & Karin — Acknowledged |
Crossover :7422Callahan 3-hours Sun, Sep 20th6:00pm-9:00pm |
:7402Reistma |
:7350Fenzl 3-hours Sun, Sep 20, 9:00pmMon, Sep 21, 12:00am |
:7330Darrow |
:7322Anzini 4-hours Mon, Sep 21st12:00am-4:00am |
:7310Gonzalez, F 2-hours Mon, Sep 21st4:00am-6:00am |
:7238Tarasewicz |
:7220Belmontez |
:7128Walter 1-hour Mon, Sep 21st6:00am-7:00am |
:7129Redburn |
:7117Bleeker 3.5-hrs Mon, Sep 21st7:00am-10:30am |
:7114Runstadler |
:7101Springs |
:7102Maish |
:7051Melendrez |
:7030Van-Dusen |
:7031Johnson 1-hour Mon, Sep 21st10:30am-11:30am |
Last :7011Bloomberg 1.5-hrs Mon, Sep 21st11:30am-1:00pm |
:7016Yousufzui |
| [10-01] Ditch 3 |
|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Mon, Sep 21, 12:45pm Walker, Sarah & Jason — Acknowledged |
First :7935Walker 0.5-hrs Mon, Sep 21st1:00pm-1:30pm |
:7903Elton 3-hours Mon, Sep 21st1:30pm-4:30pm |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe 1.5-hrs Mon, Sep 21st4:30pm-6:00pm |
:7731Kelley |
:7711Jensen |
:7695Juslin 1-hour Mon, Sep 21st6:00pm-7:00pm |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R |
:7535Morgan 2-hours Mon, Sep 21st7:00pm-9:00pm |
:7515Scott, D |
:7507Nally, T 2.5-hrs Mon, Sep 21st9:00pm-11:30pm |
:7439Davidson |
:7419Rodriguez, J |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 21, 11:25pm Sanchez, Candelario & Rebecca — Volunteer |
Crossover :7407Ward 0.5-hrs Mon, Sep 21, 11:30pmTue, Sep 22, 12:00am |
:7341Mandurraga 1-hour Tue, Sep 22nd12:00am-1:00am |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D |
:7219Burt 4-hours Tue, Sep 22nd1:00am-5:00am |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer 4.5-hrs Tue, Sep 22nd5:00am-9:30am |
:7031Orozco, D |
:7023Johnson, B |
Last :18432Squires 2-hours Tue, Sep 22nd9:30am-11:30am |
| [10-01] Ditch 4 |
|---|
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard |
:7736Gordon |
:7732Lueck |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Sep 22, 11:15am Trahan, Rene & Guy — Volunteer |
First :7716Valencia 4.5-hrs Tue, Sep 22nd11:30am-4:00pm |
:7715Webb 1-hour Tue, Sep 22nd4:00pm-5:00pm |
:7695Juslin 2.5-hrs Tue, Sep 22nd5:00pm-7:30pm |
:7702Green, Courtney |
:7632Lopez |
:7616Smith, E |
:7606Sprague-Fluesche 4-hours Tue, Sep 22nd7:30pm-11:30pm |
:7602Louthan 4-hours Tue, Sep 22, 11:30pmWed, Sep 23, 3:30am |
:7518Stinner 2.5-hrs Wed, Sep 23rd3:30am-6:00am |
:7514Miller, L |
:7510Silva 2.5-hrs Wed, Sep 23rd6:00am-8:30am |
:18335Ortiz |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Wed, Sep 23, 8:25am Stinner, John & Carol — Volunteer |
Crossover :7340valencia-j 3-hours Wed, Sep 23rd8:30am-11:30am |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford 0.5-hrs Wed, Sep 23rd11:30am-12:00pm |
:7236Sherman 4.5-hrs Wed, Sep 23rd12:00pm-4:30pm |
:7226Anderson, S 2.5-hrs Wed, Sep 23rd4:30pm-7:00pm |
:7214Hilliard |
:7132Baucom |
:7130Diaz |
:7126Echavarria 2-hours Wed, Sep 23rd7:00pm-9:00pm |
:7102Luna 4-hours Wed, Sep 23, 9:00pmThu, Sep 24, 1:00am |
:7034Wentz 5-hours Thu, Sep 24th1:00am-6:00am |
Last :7030Teer 0.5-hrs Thu, Sep 24th6:00am-6:30am |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
| [10-01] Ditch 9 | [10-03] Ditch 9 |
|---|---|
:18625Cole, G | first: 10-03 starts (Open Ditch 9)Fri, Sep 18, 7:15am Trahan, Rene & Guy — Volunteer |
:18619Cole, T | First :18247Romo 1.5-hrs Fri, Sep 18th7:30am-9:00am |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 18, 6:45am Trahan, Rene & Guy — Volunteer | Last :18239Nolan 1.5-hrs Fri, Sep 18th9:00am-10:30am |
First :7921Saballa 2.5-hrs Fri, Sep 18th7:00am-9:30am | :18235Demars |
:18611Bumgardner 0.5-hrs Fri, Sep 18th9:30am-10:00am | :18233Schneider, R |
:18535Allard 1-hour Fri, Sep 18th10:00am-11:00am | :18109Luft |
:7936Sova | |
:18503Corrigan 1-hour Fri, Sep 18th11:00am-12:00pm | |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 18, 11:55am Walter, Kevin(7128) — Volunteer | :18041Bandin |
Crossover :18449Roderick 2.5-hrs Fri, Sep 18th12:00pm-2:30pm | :18021Leblanc |
:7935Walker | :17951Effland |
:18419Marco | :17935Sommerhalder |
:18401Soja | |
:18327Gilbert | |
:7936Russell 2-hours Fri, Sep 18th2:30pm-4:30pm | |
Last :7942Ortega, A 1-hour Fri, Sep 18th4:30pm-5:30pm |
| [10-01] Ditch 1 | [10-03] Ditch 5 |
|---|---|
:7921Saballa | :7913Johnsson |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Sep 18, 5:15pm Nally, Perry & Susanne — Acknowledged | first: Ditch 9 to Ditch 5 (Open Ditch 5, then Close Ditch 9)Fri, Sep 18, 10:15am Trahan, Rene & Guy — Volunteer |
First :7915Nally, P 3-hours Fri, Sep 18th5:30pm-8:30pm | First :7833Holmes 5-hours Fri, Sep 18th10:30am-3:30pm |
:7835Meyer | :7815Stefaniak 2-hours Fri, Sep 18th3:30pm-5:30pm |
:7829Rodrigues, C 1.5-hrs Fri, Sep 18th8:30pm-10:00pm | :7811Chavez, I |
:7815Griset | :7803Rodriguez, G 1-hour Fri, Sep 18th5:30pm-6:30pm |
:7737Duncan | :7735Wright |
:7733Nott | :7727Halcrow, S 0.5-hrs Fri, Sep 18th6:30pm-7:00pm |
:7723Kapetanakis | :7723Molina 1-hour Fri, Sep 18th7:00pm-8:00pm |
:7717Baldwin | :7715Nunez |
:7641Rau | :7707Flores, E |
:7631Stilwell 1.5-hrs Fri, Sep 18th10:00pm-11:30pm | :7623Ballesteros 1.5-hrs Fri, Sep 18th8:00pm-9:30pm |
:7623Hamblin | :7651Trahan 2-hours Fri, Sep 18th9:30pm-11:30pm |
:7615Swanson | :7603Moretti 3.5-hrs Fri, Sep 18, 11:30pmSat, Sep 19, 3:00am |
:7607Orozco, J 0.5-hrs Fri, Sep 18, 11:30pmSat, Sep 19, 12:00am | :7553Crow |
:7521Carter 2-hours Sat, Sep 19th12:00am-2:00am | :7523Hagen 5-hours Sat, Sep 19th3:00am-8:00am |
:7517Walter 1-hour Sat, Sep 19th2:00am-3:00am | :7509Cox |
:7513Patterson 1.5-hrs Sat, Sep 19th3:00am-4:30am | |
:18649Chandler | crossover: Crossover @ Ditch 5 and Orangewood (Take Debris to a Dumpster)Sat, Sep 19, 7:55am Walter, Kevin(7128) — Volunteer |
:7401Prenovost | Crossover :7437Vandeman 7-hours Sat, Sep 19th8:00am-3:00pm |
:7403Johnson, S | :7427Kesti 3-hours Sat, Sep 19th3:00pm-6:00pm |
:7327Ramirez, U | :7401Rigollot 2-hours Sat, Sep 19th6:00pm-8:00pm |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 19, 4:25am O'Connell, Timothy & Denise — Acknowledged | :7337Naehrbass 5-hours Sat, Sep 19, 8:00pmSun, Sep 20, 1:00am |
Crossover :7319O'Connel 1.5-hrs Sat, Sep 19th4:30am-6:00am | :7321Velasco |
:7303Becker, W 1.5-hrs Sat, Sep 19th6:00am-7:30am | :7311Fellows 2-hours Sun, Sep 20th1:00am-3:00am |
:7255Boltz | :7301Stipetich 3-hours Sun, Sep 20th3:00am-6:00am |
:7249Poggendorf | :7235Powell, R |
:7226Kelly, G & M 2-hours Sat, Sep 19th7:30am-9:30am | :7217Broehm 3-hours Sun, Sep 20th6:00am-9:00am |
:7220Sims | :7213Mariner |
:7129Redburn 1-hour Sat, Sep 19th9:30am-10:30am | :7201Smith, D 8-hours Sun, Sep 20th9:00am-5:00pm |
:7127Teel | :7127Amsden |
:7117Bleeker 1-hour Sat, Sep 19th10:30am-11:30am | :7113Lindley |
:7031Johnson | :7101Rose/Funez 3.5-hrs Sun, Sep 20th5:00pm-8:30pm |
:7101Springs | :7039Drunasky-Ouellette |
Last :7011Bloomberg 4-hours Sat, Sep 19th11:30am-3:30pm | :7031Kelly, G |
Last :7011Czarny 1-hour Sun, Sep 20th8:30pm-9:30pm |
| [10-01] Ditch 2 | [10-03] Ditch 6 |
|---|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 19, 3:15pm Trahan, Rene & Guy — Volunteer | first: Ditch 5 to Ditch 6 (Open Ditch 6, then Close Ditch 5)Sun, Sep 20, 9:15pm Trahan, Rene & Guy — Volunteer |
First :7902Loza 3.5-hrs Sat, Sep 19th3:30pm-7:00pm | First :7938Fichtner 0.5-hrs Sun, Sep 20th9:30pm-10:00pm |
:7832Gallegos 3-hours Sat, Sep 19th7:00pm-10:00pm | :7940Maeser 2-hours Sun, Sep 20, 10:00pmMon, Sep 21, 12:00am |
:7826Wimberg | :7836Dickinson 2.5-hrs Mon, Sep 21st12:00am-2:30am |
:7808Ryan | :7828Brickell |
:7738Ruiz, S | :7822Stegal |
:7730Andrus, Jr | :7736Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran 3-hours Sat, Sep 19, 10:00pmSun, Sep 20, 1:00am | :7722Johns 1-hour Mon, Sep 21st2:30am-3:30am |
:7632Powell, M | :7720Boxberger |
:7622Nieman 4.5-hrs Sun, Sep 20th1:00am-5:30am | :7702Nelson 5-hours Mon, Sep 21st3:30am-8:30am |
:7608Andrus, Sr 6-hours Sun, Sep 20th5:30am-11:30am | :7658Motley |
:7602Green 2.5-hrs Sun, Sep 20th11:30am-2:00pm | :7650Sanchez, C 2-hours Mon, Sep 21st8:30am-10:30am |
:7528Gradert 2.5-hrs Sun, Sep 20th2:00pm-4:30pm | :7550Fraizer |
:7514Ruhlen 1.5-hrs Sun, Sep 20th4:30pm-6:00pm | :7540Leonard 2-hours Mon, Sep 21st10:30am-12:30pm |
:7508Kim | :7530Poe 5-hours Mon, Sep 21st12:30pm-5:30pm |
:7506Jennings 1.5-hrs Mon, Sep 21st5:30pm-7:00pm | |
:7436Hough | :7438Dougherty |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 20, 5:55pm Callahan/Oshiro, Britt & Karin — Acknowledged | crossover: Crossover @ Ditch 6 and Orangewood (Take Debris to a Dumpster)Mon, Sep 21, 6:55pm Rios, Juan & Mireya — Acknowledged |
Crossover :7422Callahan 3-hours Sun, Sep 20th6:00pm-9:00pm | Crossover :7426Rios 3-hours Mon, Sep 21st7:00pm-10:00pm |
:7402Reistma | :7420Azizi 2.5-hrs Mon, Sep 21, 10:00pmTue, Sep 22, 12:30am |
:7350Fenzl 3-hours Sun, Sep 20, 9:00pmMon, Sep 21, 12:00am | :7402Wood 3-hours Tue, Sep 22nd12:30am-3:30am |
:7330Darrow | :7320Lloyd 5-hours Tue, Sep 22nd3:30am-8:30am |
:7322Anzini 4-hours Mon, Sep 21st12:00am-4:00am | :7302Cullinan |
:7310Gonzalez, F 2-hours Mon, Sep 21st4:00am-6:00am | :7336Dewitt |
:7238Tarasewicz | :7230Munguia 2.5-hrs Tue, Sep 22nd8:30am-11:00am |
:7220Belmontez | :7213Mariner |
:7128Walter 1-hour Mon, Sep 21st6:00am-7:00am | :7212Mills 6-hours Tue, Sep 22nd11:00am-5:00pm |
:7129Redburn | :7140Sunkin |
:7117Bleeker 3.5-hrs Mon, Sep 21st7:00am-10:30am | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Springs | :7126Ramirez, A |
:7102Maish | Last :7034Marshall 3-hours Tue, Sep 22nd5:00pm-8:00pm |
:7051Melendrez | :7030De la Torre |
:7030Van-Dusen | :18126Teffer |
:7031Johnson 1-hour Mon, Sep 21st10:30am-11:30am | |
Last :7011Bloomberg 1.5-hrs Mon, Sep 21st11:30am-1:00pm | |
:7016Yousufzui |
| [10-01] Ditch 3 | [10-03] Ditch 7 |
|---|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Mon, Sep 21, 12:45pm Walker, Sarah & Jason — Acknowledged | :Munoz |
First :7935Walker 0.5-hrs Mon, Sep 21st1:00pm-1:30pm | :7955Adkison |
:7903Elton 3-hours Mon, Sep 21st1:30pm-4:30pm | :7835Jager |
:7831Baune | :7825Stewart |
:7825Garcia, L | first: Ditch 6 to Ditch 7 (Open Ditch 7, then Close Ditch 6)Tue, Sep 22, 7:45pm Gaut, Christopher & Katrina — Acknowledged |
:7815Shaw | First :7809Gaut 1-hour Tue, Sep 22nd8:00pm-9:00pm |
:7737Price, Joe 1.5-hrs Mon, Sep 21st4:30pm-6:00pm | :7801Neumann 2-hours Tue, Sep 22nd9:00pm-11:00pm |
:7731Kelley | :7777Corder 2-hours Tue, Sep 22, 11:00pmWed, Sep 23, 1:00am |
:7711Jensen | :7731Saunders 1-hour Wed, Sep 23rd1:00am-2:00am |
:7695Juslin 1-hour Mon, Sep 21st6:00pm-7:00pm | :7721Britts |
:7633Ackert | :7705Bright |
:7623Dunn | :7635Siegfried |
:7605Kramer | :7623Myers, B |
:7601Anderson, R | :7617Deschenes |
:7535Morgan 2-hours Mon, Sep 21st7:00pm-9:00pm | :7601Crum 2.5-hrs Wed, Sep 23rd2:00am-4:30am |
:7515Scott, D | :7515Hockersmith |
:7507Nally, T 2.5-hrs Mon, Sep 21st9:00pm-11:30pm | :7503Cook |
:7439Davidson | crossover: Crossover @ Ditch 7 and Orangewood (Take Debris to a Dumpster)Wed, Sep 23, 4:25am Hatton, Israel & Janette — Acknowledged |
:7419Rodriguez, J | Crossover :7431Hatton 1.5-hrs Wed, Sep 23rd4:30am-6:00am |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 21, 11:25pm Sanchez, Candelario & Rebecca — Volunteer | :7429Bailey 1.5-hrs Wed, Sep 23rd6:00am-7:30am |
Crossover :7407Ward 0.5-hrs Mon, Sep 21, 11:30pmTue, Sep 22, 12:00am | :7421Davis |
:7341Mandurraga 1-hour Tue, Sep 22nd12:00am-1:00am | :7341Loredo |
:7327Enriquez | :Martinez 3-hours Wed, Sep 23rd7:30am-10:30am |
:7319Popoff | :7311Donnelly, C |
:7241Dutton, S | :7307Gaffney |
:7235Wilson, D | :7305Klopping |
:7219Burt 4-hours Tue, Sep 22nd1:00am-5:00am | :7229Gutierrez 2.5-hrs Wed, Sep 23rd10:30am-1:00pm |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis 1.5-hrs Wed, Sep 23rd1:00pm-2:30pm |
:7125Harper | :7139Burkhart |
:7103Birzer 4.5-hrs Tue, Sep 22nd5:00am-9:30am | :7131Dougherty |
:7031Orozco, D | :7125Kowacz 2.5-hrs Wed, Sep 23rd2:30pm-5:00pm |
:7023Johnson, B | :7121Reeves |
Last :18432Squires 2-hours Tue, Sep 22nd9:30am-11:30am | :7041Black |
Last :7029Shipley 1.5-hrs Wed, Sep 23rd5:00pm-6:30pm | |
:18030Womack |
| [10-01] Ditch 4 | [10-03] Ditch 8 |
|---|---|
:7908Turgeon | :7936Ortega, H |
:7832Rhyan | :7902Thornburg |
:7820Donnelley, T | :7832O'Dell |
:7810Maggard | :7812Nordstrom |
:7736Gordon | :7726Barnett |
:7732Lueck | first: Ditch 7 to Ditch 8 (Open Ditch 8, then Close Ditch 7)Wed, Sep 23, 6:15pm Garcia, Daniel & Kayla — Acknowledged |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Sep 22, 11:15am Trahan, Rene & Guy — Volunteer | First :7720Garcia, D 3-hours Wed, Sep 23rd6:30pm-9:30pm |
First :7716Valencia 4.5-hrs Tue, Sep 22nd11:30am-4:00pm | :7642Meduna 3.5-hrs Wed, Sep 23, 9:30pmThu, Sep 24, 1:00am |
:7715Webb 1-hour Tue, Sep 22nd4:00pm-5:00pm | :7624Casey |
:7695Juslin 2.5-hrs Tue, Sep 22nd5:00pm-7:30pm | :7616Dockall 2.5-hrs Thu, Sep 24th1:00am-3:30am |
:7702Green, Courtney | :7604Birmingham |
:7632Lopez | :7532Mitchell |
:7616Smith, E | :7524Kutz |
:7606Sprague-Fluesche 4-hours Tue, Sep 22nd7:30pm-11:30pm | :7510Briese |
:7602Louthan 4-hours Tue, Sep 22, 11:30pmWed, Sep 23, 3:30am | |
:7518Stinner 2.5-hrs Wed, Sep 23rd3:30am-6:00am | |
:7514Miller, L | |
:7510Silva 2.5-hrs Wed, Sep 23rd6:00am-8:30am | |
:18335Ortiz | :17907Rodney |
:7430Atwood | :7430Sanchez, W |
:7420Foisy | :7420Velazquez |
:7404Smith, B | :7334Dalbey |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Wed, Sep 23, 8:25am Stinner, John & Carol — Volunteer | :7326Kohnen |
Crossover :7340valencia-j 3-hours Wed, Sep 23rd8:30am-11:30am | :7320Lewis, A |
:7318Gonzalez, G | :7302McIntosh |
:7310Albico | :7248Motz |
:7302Wakeford 0.5-hrs Wed, Sep 23rd11:30am-12:00pm | crossover: Crossover @ Ditch 8 and Orangewood (Take Debris to a Dumpster)Thu, Sep 24, 3:25am Thayer, Shawn, Amanda & Nancy (S. Morgan cks) — Acknowledged |
:7236Sherman 4.5-hrs Wed, Sep 23rd12:00pm-4:30pm | Crossover :7228Thayer 2-hours Thu, Sep 24th3:30am-5:30am |
:7226Anderson, S 2.5-hrs Wed, Sep 23rd4:30pm-7:00pm | :7220Sandidge 2.5-hrs Thu, Sep 24th5:30am-8:00am |
:7214Hilliard | :7202Crooks |
:7132Baucom | :7140Savory |
:7130Diaz | :7120Stone |
:7126Echavarria 2-hours Wed, Sep 23rd7:00pm-9:00pm | :7126Montoya |
:7102Luna 4-hours Wed, Sep 23, 9:00pmThu, Sep 24, 1:00am | :7106Herrera |
:7034Wentz 5-hours Thu, Sep 24th1:00am-6:00am | :7038Pickett |
Last :7030Teer 0.5-hrs Thu, Sep 24th6:00am-6:30am | Last :7112Rodriguez, R 5-hours Thu, Sep 24th8:00am-1:00pm |
:7020Prast |