Irrigation Timeline for 2026-09-04
Fri, Sep 04, 12:00pm ─ Thu, Sep 10, 7:00am
Source: surface | Cost Per Hour: $9
| [10-01] Ditch 9 |
|---|
:18625Cole, G |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 04, 4:15pm Trahan, Rene & Guy — Volunteer |
First :18619Cole, T 1.5-hrs Fri, Sep 4th4:30pm-6:00pm |
:7921Saballa |
:18611Bumgardner 0.5-hrs Fri, Sep 4th6:00pm-6:30pm |
:18535Allard 1-hour Fri, Sep 4th6:30pm-7:30pm |
:7936Sova |
:18503Corrigan 1-hour Fri, Sep 4th7:30pm-8:30pm |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 04, 8:25pm Roderick, Donald — Acknowledged |
Crossover :18449Roderick 2.5-hrs Fri, Sep 4th8:30pm-11:00pm |
:7935Walker |
:18419Marco |
:18401Soja |
:18327Gilbert 1-hour Fri, Sep 04, 11:00pmSat, Sep 05, 12:00am |
:7936Russell |
Last :7942Ortega, A 1-hour Sat, Sep 5th12:00am-1:00am |
| [10-01] Ditch 1 |
|---|
:7921Saballa |
:7915Nally, P |
:7835Meyer |
:7829Rodrigues, C |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis |
:7717Baldwin |
:7641Rau |
:7631Stilwell |
:7623Hamblin |
:7615Swanson |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Sat, Sep 05, 12:45am Trahan, Rene & Guy — Volunteer |
First :7607Orozco, J 0.5-hrs Sat, Sep 5th1:00am-1:30am |
:7521Carter 2.5-hrs Sat, Sep 5th1:30am-4:00am |
:7517Walter 1-hour Sat, Sep 5th4:00am-5:00am |
:7513Patterson |
:18649Chandler |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 05, 4:55am Prenovost, Gary — No Response |
Crossover :7401Prenovost 3-hours Sat, Sep 5th5:00am-8:00am |
:7403Johnson, S |
:7327Ramirez, U 1.5-hrs Sat, Sep 5th8:00am-9:30am |
:7319O'Connel |
:7303Becker, W 2-hours Sat, Sep 5th9:30am-11:30am |
:7255Boltz |
:7249Poggendorf |
Last :7226Kelly, G & M 2-hours Sat, Sep 5th11:30am-1:30pm |
:7220Sims |
:7129Redburn |
:7127Teel |
:7117Bleeker |
:7031Johnson |
:7101Springs |
:7011Bloomberg |
| [10-01] Ditch 2 |
|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 05, 1:15pm Trahan, Rene & Guy — Volunteer |
First :7902Loza 3.5-hrs Sat, Sep 5th1:30pm-5:00pm |
:7832Gallegos 3-hours Sat, Sep 5th5:00pm-8:00pm |
:7826Wimberg |
:7808Ryan |
:7738Ruiz, S |
:7730Andrus, Jr |
:7710Sims, T 2.5-hrs Sat, Sep 5th8:00pm-10:30pm |
:7702Corcoran 3-hours Sat, Sep 05, 10:30pmSun, Sep 06, 1:30am |
:7632Powell, M 2.5-hrs Sun, Sep 6th1:30am-4:00am |
:7622Nieman |
:7608Andrus, Sr 6-hours Sun, Sep 6th4:00am-10:00am |
:7602Green 2.5-hrs Sun, Sep 6th10:00am-12:30pm |
:7528Gradert 2.5-hrs Sun, Sep 6th12:30pm-3:00pm |
:7514Ruhlen |
:7508Kim |
:7436Hough |
:7422Callahan |
:7402Reistma |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 06, 2:55pm Walter, Kevin(7128) — Volunteer |
Crossover :7350Fenzl 3-hours Sun, Sep 6th3:00pm-6:00pm |
:7330Darrow |
:7322Anzini 4-hours Sun, Sep 6th6:00pm-10:00pm |
:7310Gonzalez, F |
:7238Tarasewicz |
:7220Belmontez |
:7128Walter 1-hour Sun, Sep 6th10:00pm-11:00pm |
:7129Redburn |
:7117Bleeker |
:7114Runstadler |
:7101Springs |
:7102Maish |
:7051Melendrez |
:7030Van-Dusen |
Last :7031Johnson 1-hour Sun, Sep 06, 11:00pmMon, Sep 07, 12:00am |
:7011Bloomberg |
:7016Yousufzui |
| [10-01] Ditch 3 |
|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sun, Sep 06, 11:45pm Walker, Sarah & Jason — Acknowledged |
First :7935Walker 1-hour Mon, Sep 7th12:00am-1:00am |
:7903Elton 3-hours Mon, Sep 7th1:00am-4:00am |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe 1.5-hrs Mon, Sep 7th4:00am-5:30am |
:7731Kelley |
:7711Jensen |
:7695Juslin 1-hour Mon, Sep 7th5:30am-6:30am |
:7633Ackert 1.5-hrs Mon, Sep 7th6:30am-8:00am |
:7623Dunn 3-hours Mon, Sep 7th8:00am-11:00am |
:7605Kramer 3-hours Mon, Sep 7th11:00am-2:00pm |
:7601Anderson, R |
:7535Morgan |
:7515Scott, D |
:7507Nally, T 2.5-hrs Mon, Sep 7th2:00pm-4:30pm |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
:7341Mandurraga |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 07, 4:25pm Burt, Mark & Shirlene — Acknowledged |
Crossover :7219Burt 4.5-hrs Mon, Sep 7th4:30pm-9:00pm |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer 4-hours Mon, Sep 07, 9:00pmTue, Sep 08, 1:00am |
:7031Orozco, D |
:7023Johnson, B |
Last :18432Squires 2-hours Tue, Sep 8th1:00am-3:00am |
| [10-01] Ditch 4 |
|---|
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard |
:7736Gordon |
:7732Lueck |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Sep 08, 2:45am Valencia, Suzan & Brandon — Acknowledged |
First :7716Valencia 5-hours Tue, Sep 8th3:00am-8:00am |
:7715Webb |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez |
:7616Smith, E |
:7606Sprague-Fluesche |
:7602Louthan 4-hours Tue, Sep 8th8:00am-12:00pm |
:7518Stinner 2.5-hrs Tue, Sep 8th12:00pm-2:30pm |
:7514Miller, L |
:7510Silva |
:18335Ortiz |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Sep 08, 2:25pm Rodney, Theresa & Timothy — Volunteer |
Crossover :7340valencia-j 4-hours Tue, Sep 8th2:30pm-6:30pm |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford |
:7236Sherman |
:7226Anderson, S |
:7214Hilliard |
:7132Baucom 0.5-hrs Tue, Sep 8th6:30pm-7:00pm |
:7130Diaz |
:7126Echavarria 2-hours Tue, Sep 8th7:00pm-9:00pm |
:7102Luna 4-hours Tue, Sep 08, 9:00pmWed, Sep 09, 1:00am |
:7034Wentz |
:7030Teer |
Last :7020Prast 5-hours Wed, Sep 9th1:00am-6:00am |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
| [10-01] Ditch 9 | [10-03] Ditch 9 |
|---|---|
:18625Cole, G | first: 10-03 starts (Open Ditch 9)Fri, Sep 04, 11:45am Trahan, Rene & Guy — Volunteer |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Sep 04, 4:15pm Trahan, Rene & Guy — Volunteer | First :18247Romo 1.5-hrs Fri, Sep 4th12:00pm-1:30pm |
First :18619Cole, T 1.5-hrs Fri, Sep 4th4:30pm-6:00pm | :18239Nolan |
:7921Saballa | :18235Demars |
:18611Bumgardner 0.5-hrs Fri, Sep 4th6:00pm-6:30pm | Last :18233Schneider, R 2-hours Fri, Sep 4th1:30pm-3:30pm |
:18535Allard 1-hour Fri, Sep 4th6:30pm-7:30pm | :18109Luft |
:7936Sova | |
:18503Corrigan 1-hour Fri, Sep 4th7:30pm-8:30pm | |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Sep 04, 8:25pm Roderick, Donald — Acknowledged | :18041Bandin |
Crossover :18449Roderick 2.5-hrs Fri, Sep 4th8:30pm-11:00pm | :18021Leblanc |
:7935Walker | :17951Effland |
:18419Marco | :17935Sommerhalder |
:18401Soja | |
:18327Gilbert 1-hour Fri, Sep 04, 11:00pmSat, Sep 05, 12:00am | |
:7936Russell | |
Last :7942Ortega, A 1-hour Sat, Sep 5th12:00am-1:00am |
| [10-01] Ditch 1 | [10-03] Ditch 5 |
|---|---|
:7921Saballa | first: Ditch 9 to Ditch 5 (Open Ditch 5, then Close Ditch 9)Fri, Sep 04, 3:15pm Johnsson, Robert & Amber — Acknowledged |
:7915Nally, P | First :7913Johnsson 3-hours Fri, Sep 4th3:30pm-6:30pm |
:7835Meyer | :7833Holmes 4-hours Fri, Sep 4th6:30pm-10:30pm |
:7829Rodrigues, C | :7815Stefaniak 2-hours Fri, Sep 04, 10:30pmSat, Sep 05, 12:30am |
:7815Griset | :7811Chavez, I |
:7737Duncan | :7803Rodriguez, G 1-hour Sat, Sep 5th12:30am-1:30am |
:7733Nott | :7735Wright |
:7723Kapetanakis | :7727Halcrow, S 0.5-hrs Sat, Sep 5th1:30am-2:00am |
:7717Baldwin | :7723Molina 1-hour Sat, Sep 5th2:00am-3:00am |
:7641Rau | :7715Nunez |
:7631Stilwell | :7707Flores, E |
:7623Hamblin | :7623Ballesteros |
:7615Swanson | :7651Trahan 2-hours Sat, Sep 5th3:00am-5:00am |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Sat, Sep 05, 12:45am Trahan, Rene & Guy — Volunteer | :7603Moretti 3-hours Sat, Sep 5th5:00am-8:00am |
First :7607Orozco, J 0.5-hrs Sat, Sep 5th1:00am-1:30am | :7553Crow |
:7521Carter 2.5-hrs Sat, Sep 5th1:30am-4:00am | :7523Hagen 5-hours Sat, Sep 5th8:00am-1:00pm |
:7517Walter 1-hour Sat, Sep 5th4:00am-5:00am | :7509Cox 1.5-hrs Sat, Sep 5th1:00pm-2:30pm |
:7513Patterson | |
:18649Chandler | crossover: Crossover @ Ditch 5 and Orangewood (Take Debris to a Dumpster)Sat, Sep 05, 2:25pm Vandeman, Dana & James — No Response |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Sep 05, 4:55am Prenovost, Gary — No Response | Crossover :7437Vandeman 7-hours Sat, Sep 5th2:30pm-9:30pm |
Crossover :7401Prenovost 3-hours Sat, Sep 5th5:00am-8:00am | :7427Kesti 3-hours Sat, Sep 05, 9:30pmSun, Sep 06, 12:30am |
:7403Johnson, S | :7401Rigollot |
:7327Ramirez, U 1.5-hrs Sat, Sep 5th8:00am-9:30am | :7337Naehrbass |
:7319O'Connel | :7321Velasco |
:7303Becker, W 2-hours Sat, Sep 5th9:30am-11:30am | :7311Fellows 2-hours Sun, Sep 6th12:30am-2:30am |
:7255Boltz | :7301Stipetich 3-hours Sun, Sep 6th2:30am-5:30am |
:7249Poggendorf | :7235Powell, R 5-hours Sun, Sep 6th5:30am-10:30am |
Last :7226Kelly, G & M 2-hours Sat, Sep 5th11:30am-1:30pm | :7217Broehm |
:7220Sims | :7213Mariner 1.5-hrs Sun, Sep 6th10:30am-12:00pm |
:7129Redburn | :7201Smith, D 8-hours Sun, Sep 6th12:00pm-8:00pm |
:7127Teel | :7127Amsden |
:7117Bleeker | :7113Lindley 0.5-hrs Sun, Sep 6th8:00pm-8:30pm |
:7031Johnson | :7101Rose/Funez |
:7101Springs | :7039Drunasky-Ouellette |
:7011Bloomberg | :7031Kelly, G 3-hours Sun, Sep 6th8:30pm-11:30pm |
Last :7011Czarny 1.5-hrs Sun, Sep 06, 11:30pmMon, Sep 07, 1:00am |
| [10-01] Ditch 2 | [10-03] Ditch 6 |
|---|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sat, Sep 05, 1:15pm Trahan, Rene & Guy — Volunteer | first: Ditch 5 to Ditch 6 (Open Ditch 6, then Close Ditch 5)Mon, Sep 07, 12:45am Rodney, Theresa & Timothy — Volunteer |
First :7902Loza 3.5-hrs Sat, Sep 5th1:30pm-5:00pm | First :7938Fichtner 0.5-hrs Mon, Sep 7th1:00am-1:30am |
:7832Gallegos 3-hours Sat, Sep 5th5:00pm-8:00pm | :7940Maeser 2-hours Mon, Sep 7th1:30am-3:30am |
:7826Wimberg | :7836Dickinson 2.5-hrs Mon, Sep 7th3:30am-6:00am |
:7808Ryan | :7828Brickell |
:7738Ruiz, S | :7822Stegal |
:7730Andrus, Jr | :7736Rowdy Ent |
:7710Sims, T 2.5-hrs Sat, Sep 5th8:00pm-10:30pm | :7732Kostic |
:7702Corcoran 3-hours Sat, Sep 05, 10:30pmSun, Sep 06, 1:30am | :7722Johns |
:7632Powell, M 2.5-hrs Sun, Sep 6th1:30am-4:00am | :7720Boxberger |
:7622Nieman | :7702Nelson 5-hours Mon, Sep 7th6:00am-11:00am |
:7608Andrus, Sr 6-hours Sun, Sep 6th4:00am-10:00am | :7658Motley |
:7602Green 2.5-hrs Sun, Sep 6th10:00am-12:30pm | :7650Sanchez, C 2-hours Mon, Sep 7th11:00am-1:00pm |
:7528Gradert 2.5-hrs Sun, Sep 6th12:30pm-3:00pm | :7550Fraizer |
:7514Ruhlen | :7540Leonard 2-hours Mon, Sep 7th1:00pm-3:00pm |
:7508Kim | :7530Poe 5-hours Mon, Sep 7th3:00pm-8:00pm |
:7506Jennings 1.5-hrs Mon, Sep 7th8:00pm-9:30pm | |
:7436Hough | :7438Dougherty |
:7422Callahan | :7426Rios |
:7402Reistma | crossover: Crossover @ Ditch 6 and Orangewood (Take Debris to a Dumpster)Mon, Sep 07, 9:25pm Azizi, Yoseph & Brianna (AZ Scapes cks) — Acknowledged |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sun, Sep 06, 2:55pm Walter, Kevin(7128) — Volunteer | Crossover :7420Azizi 2.5-hrs Mon, Sep 07, 9:30pmTue, Sep 08, 12:00am |
Crossover :7350Fenzl 3-hours Sun, Sep 6th3:00pm-6:00pm | :7402Wood 3-hours Tue, Sep 8th12:00am-3:00am |
:7330Darrow | :7320Lloyd |
:7322Anzini 4-hours Sun, Sep 6th6:00pm-10:00pm | :7302Cullinan |
:7310Gonzalez, F | :7336Dewitt |
:7238Tarasewicz | :7230Munguia 2.5-hrs Tue, Sep 8th3:00am-5:30am |
:7220Belmontez | :7213Mariner |
:7128Walter 1-hour Sun, Sep 6th10:00pm-11:00pm | :7212Mills 7-hours Tue, Sep 8th5:30am-12:30pm |
:7129Redburn | :7140Sunkin |
:7117Bleeker | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Springs | :7126Ramirez, A |
:7102Maish | :7034Marshall |
:7051Melendrez | :7030De la Torre |
:7030Van-Dusen | Last :18126Teffer 3.5-hrs Tue, Sep 8th12:30pm-4:00pm |
Last :7031Johnson 1-hour Sun, Sep 06, 11:00pmMon, Sep 07, 12:00am | |
:7011Bloomberg | |
:7016Yousufzui |
| [10-01] Ditch 3 | [10-03] Ditch 7 |
|---|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sun, Sep 06, 11:45pm Walker, Sarah & Jason — Acknowledged | :Munoz |
First :7935Walker 1-hour Mon, Sep 7th12:00am-1:00am | :7955Adkison |
:7903Elton 3-hours Mon, Sep 7th1:00am-4:00am | :7835Jager |
:7831Baune | :7825Stewart |
:7825Garcia, L | first: Ditch 6 to Ditch 7 (Open Ditch 7, then Close Ditch 6)Tue, Sep 08, 3:45pm Gaut, Christopher & Katrina — Acknowledged |
:7815Shaw | First :7809Gaut 1-hour Tue, Sep 8th4:00pm-5:00pm |
:7737Price, Joe 1.5-hrs Mon, Sep 7th4:00am-5:30am | :7801Neumann 2-hours Tue, Sep 8th5:00pm-7:00pm |
:7731Kelley | :7777Corder 2-hours Tue, Sep 8th7:00pm-9:00pm |
:7711Jensen | :7731Saunders 2.5-hrs Tue, Sep 8th9:00pm-11:30pm |
:7695Juslin 1-hour Mon, Sep 7th5:30am-6:30am | :7721Britts |
:7633Ackert 1.5-hrs Mon, Sep 7th6:30am-8:00am | :7705Bright |
:7623Dunn 3-hours Mon, Sep 7th8:00am-11:00am | :7635Siegfried |
:7605Kramer 3-hours Mon, Sep 7th11:00am-2:00pm | :7623Myers, B |
:7601Anderson, R | :7617Deschenes 1.5-hrs Tue, Sep 08, 11:30pmWed, Sep 09, 1:00am |
:7535Morgan | :7601Crum 3-hours Wed, Sep 9th1:00am-4:00am |
:7515Scott, D | :7515Hockersmith |
:7507Nally, T 2.5-hrs Mon, Sep 7th2:00pm-4:30pm | :7503Cook |
:7439Davidson | :7431Hatton |
:7419Rodriguez, J | :7429Bailey |
:7407Ward | :7421Davis |
:7341Mandurraga | crossover: Crossover @ Ditch 7 and Orangewood (Take Debris to a Dumpster)Wed, Sep 09, 3:55am Rodney, Theresa & Timothy — Volunteer |
:7327Enriquez | Crossover :7341Loredo 1-hour Wed, Sep 9th4:00am-5:00am |
:7319Popoff | :Martinez |
:7241Dutton, S | :7311Donnelly, C |
:7235Wilson, D | :7307Gaffney |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Mon, Sep 07, 4:25pm Burt, Mark & Shirlene — Acknowledged | :7305Klopping |
Crossover :7219Burt 4.5-hrs Mon, Sep 7th4:30pm-9:00pm | :7229Gutierrez 2.5-hrs Wed, Sep 9th5:00am-7:30am |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis 1.5-hrs Wed, Sep 9th7:30am-9:00am |
:7125Harper | :7139Burkhart |
:7103Birzer 4-hours Mon, Sep 07, 9:00pmTue, Sep 08, 1:00am | :7131Dougherty |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B | :7121Reeves |
Last :18432Squires 2-hours Tue, Sep 8th1:00am-3:00am | Last :7041Black 3-hours Wed, Sep 9th9:00am-12:00pm |
:7029Shipley | |
:18030Womack |
| [10-01] Ditch 4 | [10-03] Ditch 8 |
|---|---|
:7908Turgeon | :7936Ortega, H |
:7832Rhyan | :7902Thornburg |
:7820Donnelley, T | :7832O'Dell |
:7810Maggard | first: Ditch 7 to Ditch 8 (Open Ditch 8, then Close Ditch 7)Wed, Sep 09, 11:45am Rodney, Theresa & Timothy — Volunteer |
:7736Gordon | First :7812Nordstrom 7-hours Wed, Sep 9th12:00pm-7:00pm |
:7732Lueck | :7726Barnett |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Sep 08, 2:45am Valencia, Suzan & Brandon — Acknowledged | :7720Garcia, D 2-hours Wed, Sep 9th7:00pm-9:00pm |
First :7716Valencia 5-hours Tue, Sep 8th3:00am-8:00am | :7642Meduna 3.5-hrs Wed, Sep 09, 9:00pmThu, Sep 10, 12:30am |
:7715Webb | :7624Casey |
:7695Juslin | :7616Dockall |
:7702Green, Courtney | :7604Birmingham |
:7632Lopez | :7532Mitchell |
:7616Smith, E | :7524Kutz |
:7606Sprague-Fluesche | :7510Briese |
:7602Louthan 4-hours Tue, Sep 8th8:00am-12:00pm | |
:7518Stinner 2.5-hrs Tue, Sep 8th12:00pm-2:30pm | |
:7514Miller, L | |
:7510Silva | |
:18335Ortiz | :17907Rodney |
:7430Atwood | :7430Sanchez, W |
:7420Foisy | :7420Velazquez |
:7404Smith, B | :7334Dalbey |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Sep 08, 2:25pm Rodney, Theresa & Timothy — Volunteer | :7326Kohnen |
Crossover :7340valencia-j 4-hours Tue, Sep 8th2:30pm-6:30pm | :7320Lewis, A |
:7318Gonzalez, G | :7302McIntosh |
:7310Albico | :7248Motz |
:7302Wakeford | crossover: Crossover @ Ditch 8 and Orangewood (Take Debris to a Dumpster)Thu, Sep 10, 12:25am Thayer, Shawn, Amanda & Nancy (S. Morgan cks) — Acknowledged |
:7236Sherman | Crossover :7228Thayer 2-hours Thu, Sep 10th12:30am-2:30am |
:7226Anderson, S | :7220Sandidge 2.5-hrs Thu, Sep 10th2:30am-5:00am |
:7214Hilliard | :7202Crooks |
:7132Baucom 0.5-hrs Tue, Sep 8th6:30pm-7:00pm | :7140Savory |
:7130Diaz | :7120Stone |
:7126Echavarria 2-hours Tue, Sep 8th7:00pm-9:00pm | Last :7126Montoya 2-hours Thu, Sep 10th5:00am-7:00am |
:7102Luna 4-hours Tue, Sep 08, 9:00pmWed, Sep 09, 1:00am | :7106Herrera |
:7034Wentz | :7038Pickett |
:7030Teer | :7112Rodriguez, R |
Last :7020Prast 5-hours Wed, Sep 9th1:00am-6:00am |