Irrigation Timeline for 2025-03-21
Fri, Mar 21, 8:30am ─ Sun, Mar 23, 6:00am
Source: surface | Cost Per Hour: $9
| [10-01] Ditch 9 |
|---|
:18625Cole, G |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Mar 21, 8:15am Walter, Kevin(7128) — Volunteer |
First :18619Cole, T 2-hours Fri, Mar 21st8:30am-10:30am |
:7921Saballa |
:18611Bumgardner |
:18535Allard |
:7936Sova |
:18503Corrigan |
:18449Roderick |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Mar 21, 10:25am Trahan, Rene & Guy — Volunteer |
Crossover Last :7935Walker 2.5-hrs Fri, Mar 21st10:30am-1:00pm |
:18419Marco |
:18401Soja |
:18327Gilbert |
:7936Russell |
:7942Ortega, A |
| [10-01] Ditch 1 |
|---|
:7921Saballa |
:7915Nally, P |
:7835Meyer |
:7829Rodrigues, C |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis |
:7717Baldwin |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Mar 21, 12:40pm Trahan, Rene & Guy — Volunteer |
First :7641Rau 1-hour Fri, Mar 21st1:00pm-2:00pm |
:7631Stilwell |
:7623Hamblin |
:7615Swanson |
:7607Orozco, J |
:7521Carter 2-hours Fri, Mar 21st2:00pm-4:00pm |
:7517Walter |
:7513Patterson |
:18649Chandler |
:7401Prenovost |
:7403Johnson, S |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Fri, Mar 21, 3:55pm Ramirez/Venus, Uriel & Santamaria — Acknowledged |
Crossover :7327Ramirez, U 2-hours Fri, Mar 21st4:00pm-6:00pm |
:7319O'Connel |
:7303Becker, W |
:7255Boltz |
:7249Poggendorf |
:7226Kelly, G & M |
Last :7220Sims 2-hours Fri, Mar 21st6:00pm-8:00pm |
:7129Redburn |
:7127Teel |
:7117Bleeker |
:7031Johnson |
:7101Springs |
:7011Bloomberg |
| [10-01] Ditch 2 |
|---|
:7902Loza |
:7832Gallegos |
:7826Wimberg |
:7808Ryan |
:7738Ruiz, S |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran |
:7632Powell, M |
:7622Nieman 4-hours Fri, Mar 21, 10:30pmSat, Mar 22, 2:30am |
:7608Andrus, Sr |
:7602Green |
:7528Gradert |
:7514Ruhlen |
:7508Kim |
:7436Hough |
:7422Callahan |
:7402Reistma |
:7350Fenzl |
:7330Darrow |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 2:25am Anzini III, Bert & Christin — Acknowledged |
Crossover Last :7322Anzini 3-hours Sat, Mar 22nd2:30am-5:30am |
:7310Gonzalez, F |
:7238Tarasewicz |
:7220Belmontez |
:7128Walter |
:7129Redburn |
:7117Bleeker |
:7114Runstadler |
:7101Springs |
:7102Maish |
:7051Melendrez |
:7030Van-Dusen |
:7031Johnson |
:7011Bloomberg |
:7016Yousufzui |
| [10-01] Ditch 3 |
|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sat, Mar 22, 5:15am Walker, Sarah & Jason — Acknowledged |
First :7935Walker 1-hour Sat, Mar 22nd5:30am-6:30am |
:7903Elton 2-hours Sat, Mar 22nd6:30am-8:30am |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe |
:7731Kelley |
:7711Jensen |
:7695Juslin |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R |
:7535Morgan |
:7515Scott, D |
:7507Nally, T |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 8:25am Mandurraga, Felipe — Acknowledged |
Crossover :7341Mandurraga 1.5-hrs Sat, Mar 22nd8:30am-10:00am |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S 2-hours Sat, Mar 22nd10:00am-12:00pm |
:7235Wilson, D |
:7219Burt |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer |
:7031Orozco, D |
:7023Johnson, B 3-hours Sat, Mar 22nd12:00pm-3:00pm |
Last :18432Squires 2-hours Sat, Mar 22nd3:00pm-5:00pm |
| [10-01] Ditch 4 |
|---|
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard |
:7736Gordon |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Sat, Mar 22, 4:45pm Lueck, Kimberly — Acknowledged |
First :7732Lueck 1.5-hrs Sat, Mar 22nd5:00pm-6:30pm |
:7716Valencia 4-hours Sat, Mar 22nd6:30pm-10:30pm |
:7715Webb |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez |
:7616Smith, E |
:7606Sprague-Fluesche |
:7602Louthan |
:7518Stinner |
:7514Miller, L |
:7510Silva 4-hours Sat, Mar 22, 10:30pmSun, Mar 23, 2:30am |
:18335Ortiz |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:7340valencia-j |
:7318Gonzalez, G |
:7310Albico |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Sun, Mar 23, 2:25am Rodney, Theresa & Timothy — Volunteer |
Crossover :7302Wakeford 1-hour Sun, Mar 23rd2:30am-3:30am |
:7236Sherman |
:7226Anderson, S |
:7214Hilliard |
:7132Baucom 0.5-hrs Sun, Mar 23rd3:30am-4:00am |
:7130Diaz |
:7126Echavarria |
:7102Luna |
:7034Wentz |
Last :7030Teer 2-hours Sun, Mar 23rd4:00am-6:00am |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
| [10-01] Ditch 9 | [10-03] Ditch 9 |
|---|---|
:18625Cole, G | :18247Romo |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Fri, Mar 21, 8:15am Walter, Kevin(7128) — Volunteer | :18239Nolan |
First :18619Cole, T 2-hours Fri, Mar 21st8:30am-10:30am | :18235Demars |
:7921Saballa | first: 10-03 starts (Open Ditch 9)Fri, Mar 21, 8:45am Trahan, Rene & Guy — Volunteer |
:18611Bumgardner | First Last :18233Schneider, R 2-hours Fri, Mar 21st9:00am-11:00am |
:18535Allard | :18109Luft |
:7936Sova | |
:18503Corrigan | |
:18449Roderick | :18041Bandin |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Fri, Mar 21, 10:25am Trahan, Rene & Guy — Volunteer | :18021Leblanc |
Crossover Last :7935Walker 2.5-hrs Fri, Mar 21st10:30am-1:00pm | :17951Effland |
:18419Marco | :17935Sommerhalder |
:18401Soja | |
:18327Gilbert | |
:7936Russell | |
:7942Ortega, A |
| [10-01] Ditch 1 | [10-03] Ditch 5 |
|---|---|
:7921Saballa | first: Ditch 9 to Ditch 5 (Open Ditch 5, then Close Ditch 9)Fri, Mar 21, 10:45am Johnsson, Robert & Amber — Acknowledged |
:7915Nally, P | First :7913Johnsson 1.5-hrs Fri, Mar 21st11:00am-12:30pm |
:7835Meyer | :7833Holmes |
:7829Rodrigues, C | :7815Stefaniak |
:7815Griset | :7811Chavez, I |
:7737Duncan | :7803Rodriguez, G |
:7733Nott | :7735Wright |
:7723Kapetanakis | :7727Halcrow, S |
:7717Baldwin | :7723Molina |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Fri, Mar 21, 12:40pm Trahan, Rene & Guy — Volunteer | :7715Nunez |
First :7641Rau 1-hour Fri, Mar 21st1:00pm-2:00pm | :7707Flores, E |
:7631Stilwell | :7623Ballesteros |
:7623Hamblin | :7651Trahan 2-hours Fri, Mar 21st12:30pm-2:30pm |
:7615Swanson | :7603Moretti |
:7607Orozco, J | :7553Crow |
:7521Carter 2-hours Fri, Mar 21st2:00pm-4:00pm | :7523Hagen 5.5-hrs Fri, Mar 21st2:30pm-8:00pm |
:7517Walter | :7509Cox 2-hours Fri, Mar 21st8:00pm-10:00pm |
:7513Patterson | |
:18649Chandler | :7437Vandeman |
:7401Prenovost | :7427Kesti |
:7403Johnson, S | :7401Rigollot |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Fri, Mar 21, 3:55pm Ramirez/Venus, Uriel & Santamaria — Acknowledged | :7337Naehrbass |
Crossover :7327Ramirez, U 2-hours Fri, Mar 21st4:00pm-6:00pm | :7321Velasco |
:7319O'Connel | :7311Fellows |
:7303Becker, W | :7301Stipetich |
:7255Boltz | :7235Powell, R |
:7249Poggendorf | :7217Broehm |
:7226Kelly, G & M | crossover: Crossover @ Ditch 5 and Orangewood (Take Debris to a Dumpster)Fri, Mar 21, 9:55pm Mariner, Christopher & Trisha — Acknowledged |
Last :7220Sims 2-hours Fri, Mar 21st6:00pm-8:00pm | Crossover Last :7213Mariner 1.5-hrs Fri, Mar 21st10:00pm-11:30pm |
:7129Redburn | :7201Smith, D |
:7127Teel | :7127Amsden |
:7117Bleeker | :7113Lindley |
:7031Johnson | :7101Rose/Funez |
:7101Springs | :7039Drunasky-Ouellette |
:7011Bloomberg | :7031Kelly, G |
:7011Czarny |
| [10-01] Ditch 2 | [10-03] Ditch 6 |
|---|---|
:7902Loza | first: Ditch 5 to Ditch 6 (Open Ditch 6, then Close Ditch 5)Fri, Mar 21, 11:15pm Drunasky, Jessica — Volunteer |
:7832Gallegos | First :7938Fichtner 1-hour Fri, Mar 21, 11:30pmSat, Mar 22, 12:30am |
:7826Wimberg | :7940Maeser 3-hours Sat, Mar 22nd12:30am-3:30am |
:7808Ryan | :7836Dickinson 2.5-hrs Sat, Mar 22nd3:30am-6:00am |
:7738Ruiz, S | :7828Brickell |
:7730Andrus, Jr | :7822Stegal |
:7710Sims, T | :7736Rowdy Ent |
:7702Corcoran | :7732Kostic |
:7632Powell, M | :7722Johns |
:7622Nieman 4-hours Fri, Mar 21, 10:30pmSat, Mar 22, 2:30am | :7720Boxberger |
:7608Andrus, Sr | :7702Nelson |
:7602Green | :7658Motley |
:7528Gradert | :7650Sanchez, C |
:7514Ruhlen | :7550Fraizer |
:7508Kim | :7540Leonard |
:7530Poe 3-hours Sat, Mar 22nd6:00am-9:00am | |
:7506Jennings | |
:7436Hough | :7438Dougherty |
:7422Callahan | :7426Rios |
:7402Reistma | crossover: Crossover @ Ditch 6 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 8:55am Azizi, Yoseph & Brianna (AZ Scapes cks) — Acknowledged |
:7350Fenzl | Crossover :7420Azizi 1.5-hrs Sat, Mar 22nd9:00am-10:30am |
:7330Darrow | :7402Wood |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 2:25am Anzini III, Bert & Christin — Acknowledged | :7320Lloyd |
Crossover Last :7322Anzini 3-hours Sat, Mar 22nd2:30am-5:30am | :7302Cullinan |
:7310Gonzalez, F | :7336Dewitt |
:7238Tarasewicz | :7230Munguia |
:7220Belmontez | :7213Mariner |
:7128Walter | :7212Mills |
:7129Redburn | :7140Sunkin |
:7117Bleeker | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Springs | :7126Ramirez, A |
:7102Maish | :7034Marshall |
:7051Melendrez | :7030De la Torre |
:7030Van-Dusen | :18126Teffer |
:7031Johnson | |
:7011Bloomberg | |
:7016Yousufzui |
| [10-01] Ditch 3 | [10-03] Ditch 7 |
|---|---|
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Sat, Mar 22, 5:15am Walker, Sarah & Jason — Acknowledged | :Munoz |
First :7935Walker 1-hour Sat, Mar 22nd5:30am-6:30am | :7955Adkison |
:7903Elton 2-hours Sat, Mar 22nd6:30am-8:30am | :7835Jager |
:7831Baune | :7825Stewart |
:7825Garcia, L | :7809Gaut |
:7815Shaw | :7801Neumann |
:7737Price, Joe | :7777Corder |
:7731Kelley | :7731Saunders |
:7711Jensen | :7721Britts |
:7695Juslin | :7705Bright |
:7633Ackert | :7635Siegfried |
:7623Dunn | first: Ditch 6 to Ditch 7 (Open Ditch 7, then Close Ditch 6)Sat, Mar 22, 1:10pm Myers, Barbara — Acknowledged |
:7605Kramer | First :7623Myers, B 1.5-hrs Sat, Mar 22nd1:30pm-3:00pm |
:7601Anderson, R | :7617Deschenes |
:7535Morgan | :7601Crum 2.5-hrs Sat, Mar 22nd3:00pm-5:30pm |
:7515Scott, D | :7515Hockersmith 4-hours Sat, Mar 22nd5:30pm-9:30pm |
:7507Nally, T | :7503Cook |
:7439Davidson | :7431Hatton |
:7419Rodriguez, J | :7429Bailey |
:7407Ward | :7421Davis |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 8:25am Mandurraga, Felipe — Acknowledged | :7341Loredo |
Crossover :7341Mandurraga 1.5-hrs Sat, Mar 22nd8:30am-10:00am | :Martinez |
:7327Enriquez | :7311Donnelly, C |
:7319Popoff | :7307Gaffney |
:7241Dutton, S 2-hours Sat, Mar 22nd10:00am-12:00pm | :7305Klopping |
:7235Wilson, D | :7229Gutierrez |
:7219Burt | :7221Kittelson |
:7129Dellheim | :7207McGinnis |
:7127Beadnell | :7139Burkhart |
:7125Harper | :7131Dougherty |
:7103Birzer | :7125Kowacz |
:7031Orozco, D | crossover: Crossover @ Ditch 7 and Orangewood (Take Debris to a Dumpster)Sat, Mar 22, 9:25pm Drunasky, Jessica — Volunteer |
:7023Johnson, B 3-hours Sat, Mar 22nd12:00pm-3:00pm | Crossover Last :7121Reeves 3-hours Sat, Mar 22, 9:30pmSun, Mar 23, 12:30am |
Last :18432Squires 2-hours Sat, Mar 22nd3:00pm-5:00pm | :7041Black |
:7029Shipley | |
:18030Womack |
| [10-01] Ditch 4 | [10-03] Ditch 8 |
|---|---|
:7908Turgeon | :7936Ortega, H |
:7832Rhyan | :7902Thornburg |
:7820Donnelley, T | :7832O'Dell |
:7810Maggard | :7812Nordstrom |
:7736Gordon | :7726Barnett |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Sat, Mar 22, 4:45pm Lueck, Kimberly — Acknowledged | :7720Garcia, D |
First :7732Lueck 1.5-hrs Sat, Mar 22nd5:00pm-6:30pm | :7642Meduna |
:7716Valencia 4-hours Sat, Mar 22nd6:30pm-10:30pm | :7624Casey |
:7715Webb | :7616Dockall |
:7695Juslin | :7604Birmingham |
:7702Green, Courtney | :7532Mitchell |
:7632Lopez | :7524Kutz |
:7616Smith, E | :7510Briese |
:7606Sprague-Fluesche | |
:7602Louthan | |
:7518Stinner | |
:7514Miller, L | |
:7510Silva 4-hours Sat, Mar 22, 10:30pmSun, Mar 23, 2:30am | |
:18335Ortiz | :17907Rodney |
:7430Atwood | :7430Sanchez, W |
:7420Foisy | :7420Velazquez |
:7404Smith, B | :7334Dalbey |
:7340valencia-j | :7326Kohnen |
:7318Gonzalez, G | :7320Lewis, A |
:7310Albico | :7302McIntosh |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Sun, Mar 23, 2:25am Rodney, Theresa & Timothy — Volunteer | :7248Motz |
Crossover :7302Wakeford 1-hour Sun, Mar 23rd2:30am-3:30am | first: Ditch 7 to Ditch 8 (Open Ditch 8, then Close Ditch 7)Sun, Mar 23, 12:10am Thayer, Shawn, Amanda & Nancy (S. Morgan cks) — Acknowledged |
:7236Sherman | crossover: Crossover @ Ditch 8 and Orangewood (Take Debris to a Dumpster)Sun, Mar 23, 12:25am Thayer, Shawn, Amanda & Nancy (S. Morgan cks) — Acknowledged |
:7226Anderson, S | First Crossover :7228Thayer 1.5-hrs Sun, Mar 23rd12:30am-2:00am |
:7214Hilliard | :7220Sandidge 2-hours Sun, Mar 23rd2:00am-4:00am |
:7132Baucom 0.5-hrs Sun, Mar 23rd3:30am-4:00am | :7202Crooks |
:7130Diaz | :7140Savory |
:7126Echavarria | :7120Stone |
:7102Luna | Last :7126Montoya 2-hours Sun, Mar 23rd4:00am-6:00am |
:7034Wentz | :7106Herrera |
Last :7030Teer 2-hours Sun, Mar 23rd4:00am-6:00am | :7038Pickett |
:7020Prast | :7112Rodriguez, R |