[10-01] Ditch 9 |
---|
:18625Cole, G |
:18619Cole, T |
:7921Saballa |
:18611Bumgardner |
:18535Allard0.5-hrsFri, Dec 27th6:00pm-6:30pm First |
:7936Sova |
:18503Corrigan |
:18449Roderick |
:7935Walker |
:18419Marco3.5-hrsFri, Dec 27th6:30pm-10:00pm Crossover Last |
:18401Soja |
:18327Gilbert |
:7936Russell |
:7942Ortega, A |
[10-01] Ditch 1 |
---|
:7921Saballa |
:7915Nally, P |
:7835Meyer |
:7829Rodrigues, C |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis |
:7717Baldwin |
:7641Rau |
:7631Stilwell |
:7623Gonzalez, H |
:7615Swanson |
:7607Orozco, J |
:7521Carter |
:7517Ospina |
:7513Patterson |
:18649Chandler5-hrsFri, Dec 27, 10:00pmSat, Dec 28, 3:00am First Crossover |
:7401Prenovost |
:7403Johnson, S |
:7327Ramirez, U |
:7319O'Connel |
:7303Becker, W |
:7255Boltz1-hrSat, Dec 28th3:00am-4:00am |
:7249Poggendorf |
:7226Kelly, G & M1-hrSat, Dec 28th4:00am-5:00am |
:7220Sims |
:7129Redburn |
:7127Teel |
:7117Bleeker |
:7101Angevine1-hrSat, Dec 28th5:00am-6:00am Last |
:Johnson |
:7011Bloomberg |
[10-01] Ditch 2 |
---|
:7902Loza3.5-hrsSat, Dec 28th6:00am-9:30am First |
:7832Gallegos2.5-hrsSat, Dec 28th9:30am-12:00pm |
:7826Wimberg |
:7808Ryan |
:7738Brishky |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran3-hrsSat, Dec 28th12:00pm-3:00pm |
:7632Powell, M |
:7622Nieman |
:7608Andrus, Sr |
:7602Green |
:7528Buhanan |
:7514Ruhlen |
:7508Kim |
:7436Hough |
:7422Callahan3.5-hrsSat, Dec 28th3:00pm-6:30pm Crossover |
:7402Reistma |
:7350Fenzl |
:7330Darrow |
:7322Anzini3-hrsSat, Dec 28th6:30pm-9:30pm |
:7310Gonzalez, F1-hrSat, Dec 28th9:30pm-10:30pm |
:7238Tarasewicz4-hrsSat, Dec 28, 10:30pmSun, Dec 29, 2:30am |
:7220Grubb |
:7128Walter |
:7129Redburn |
:7117Bleeker |
:7114Runstadler |
:7101Angevine |
:7102Maish |
:7051Melendrez1-hrSun, Dec 29th2:30am-3:30am Last |
:7030Van-Dusen |
:7011Bloomberg |
:7016Yousufzui |
[10-01] Ditch 3 |
---|
:7935Walker0.5-hrsSun, Dec 29th3:30am-4:00am First |
:7903Elton2-hrsSun, Dec 29th4:00am-6:00am |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe |
:7731Kelley |
:7711Jensen |
:7695Juslin |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R |
:7535Morgan |
:7515Scott, D |
:7507Nally, A |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
:7341Mandurraga1.5-hrsSun, Dec 29th6:00am-7:30am Crossover |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D |
:7219Burt |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer1-hrSun, Dec 29th7:30am-8:30am Last |
:7031Orozco, D |
:7023Johnson, B |
:18432Squires |
[10-01] Ditch 4 |
---|
:7936Russell |
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard1-hrSun, Dec 29th8:30am-9:30am First |
:7736Gordon |
:7732Lueck |
:7716Valencia5-hrsSun, Dec 29th9:30am-2:30pm |
:7715Webb |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez4-hrsSun, Dec 29th2:30pm-6:30pm |
:7616Smith, E3-hrsSun, Dec 29th6:30pm-9:30pm Last |
:7606Sprague-Fluesche |
:7602Louthan |
:7518Stinner |
:7514Miller, L |
:7510Silva |
:18335Miller, R |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:7340Holsinger |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford |
:7236Sherman |
:7226Anderson, S |
:7214Hillard |
:7132Baucom |
:7130Diaz |
:7126Echavarria |
:7102Luna |
:7034Wentz |
:7030Teer |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
[10-01] Ditch 9 | [10-03] Ditch 9 |
---|---|
:18625Cole, G | :18247Romo |
:18619Cole, T | :18239Nolan |
:7921Saballa | :18235Demars |
:18611Bumgardner | :18233Schneider, R1.5-hrsSun, Dec 29th9:30pm-11:00pm First Last |
:18535Allard0.5-hrsFri, Dec 27th6:00pm-6:30pm First | :18109Luft |
:7936Sova | |
:18503Corrigan | |
:18041Bandin | |
:18021Leblanc | |
:18449Roderick | :17951Effland |
:7935Walker | :17935Sommerhalder |
:18419Marco3.5-hrsFri, Dec 27th6:30pm-10:00pm Crossover Last | |
:18401Soja | |
:18327Gilbert | |
:7936Russell | |
:7942Ortega, A |
[10-01] Ditch 1 | [10-03] Ditch 5 |
---|---|
:7921Saballa | :7913Johnsson2-hrsSun, Dec 29, 11:00pmMon, Dec 30, 1:00am First |
:7915Nally, P | :7833Holmes |
:7835Meyer | :7815Stefaniak |
:7829Rodrigues, C | :7811Chavez, I |
:7815Griset | :7803Rodriguez, G |
:7737Duncan | :7735Wright |
:7733Nott | :7727Halcrow, S |
:7723Kapetanakis | :7723Molina2-hrsMon, Dec 30th1:00am-3:00am |
:7717Baldwin | :7715Nunez |
:7641Rau | :7707Flores, E |
:7631Stilwell | :7623Ballesteros3-hrsMon, Dec 30th3:00am-6:00am |
:7623Gonzalez, H | :7651Trahan2-hrsMon, Dec 30th6:00am-8:00am |
:7615Swanson | :7603Moretti |
:7607Orozco, J | :7553Crow |
:7521Carter | :7523Hagen |
:7517Ospina | :7509Cox2-hrsMon, Dec 30th8:00am-10:00am |
:7513Patterson | |
:7437Vandeman7-hrsMon, Dec 30th10:00am-5:00pm Crossover | |
:18649Chandler5-hrsFri, Dec 27, 10:00pmSat, Dec 28, 3:00am First Crossover | :7427Kesti |
:7401Prenovost | :7401Rigollot |
:7403Johnson, S | :7337Naehrbass |
:7327Ramirez, U | :7321Pigg1.5-hrsMon, Dec 30th5:00pm-6:30pm |
:7319O'Connel | :7311Fellows |
:7303Becker, W | :7301Stipetich |
:7255Boltz1-hrSat, Dec 28th3:00am-4:00am | :7235Powell, R |
:7249Poggendorf | :7217Broehm |
:7226Kelly, G & M1-hrSat, Dec 28th4:00am-5:00am | :7213Mariner |
:7220Sims | :7201Smith, D7-hrsMon, Dec 30, 6:30pmTue, Dec 31, 1:30am |
:7129Redburn | :7127Amsden3-hrsTue, Dec 31st1:30am-4:30am Last |
:7127Teel | :7113Titanic |
:7117Bleeker | :7101Rose/Funez |
:7101Angevine1-hrSat, Dec 28th5:00am-6:00am Last | :7039Drunasky |
:Johnson | :7031Kelly, G |
:7011Bloomberg | :7011Czarny |
[10-01] Ditch 2 | [10-03] Ditch 6 |
---|---|
:7902Loza3.5-hrsSat, Dec 28th6:00am-9:30am First | :7938Fichtner1-hrTue, Dec 31st4:30am-5:30am First |
:7832Gallegos2.5-hrsSat, Dec 28th9:30am-12:00pm | :7940Maeser |
:7826Wimberg | :7836Dickinson2-hrsTue, Dec 31st5:30am-7:30am |
:7808Ryan | :7828Brickell |
:7738Brishky | :7822Stegal |
:7730Andrus, Jr | :Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran3-hrsSat, Dec 28th12:00pm-3:00pm | :7722Johns |
:7632Powell, M | :7720Mayoral |
:7622Nieman | :7702Nelson |
:7608Andrus, Sr | :7658Motley |
:7602Green | :7650Sanchez, C |
:7528Buhanan | :7550Fraizer |
:7514Ruhlen | :7540Leonard |
:7508Kim | :7530Poe |
:7506Jennings1.5-hrsTue, Dec 31st7:30am-9:00am | |
:7436Hough | |
:7422Callahan3.5-hrsSat, Dec 28th3:00pm-6:30pm Crossover | :7438Stoddart |
:7402Reistma | :7426Rios3.5-hrsTue, Dec 31st9:00am-12:30pm Crossover |
:7350Fenzl | :7420Azizi2-hrsTue, Dec 31st12:30pm-2:30pm Last |
:7330Darrow | :7402Wood |
:7322Anzini3-hrsSat, Dec 28th6:30pm-9:30pm | :7320Williams |
:7310Gonzalez, F1-hrSat, Dec 28th9:30pm-10:30pm | :7302Cullinan |
:7238Tarasewicz4-hrsSat, Dec 28, 10:30pmSun, Dec 29, 2:30am | :7336Green, Chris |
:7220Grubb | :7230Munguia |
:7128Walter | :7212Mills |
:7129Redburn | :7140Sunkin |
:7117Bleeker | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Angevine | :7126Ramirez, A |
:7102Maish | :7034Marshall |
:7051Melendrez1-hrSun, Dec 29th2:30am-3:30am Last | :7030Doherty |
:7030Van-Dusen | :18126Teffer |
:7011Bloomberg | |
:7016Yousufzui |
[10-01] Ditch 3 | [10-03] Ditch 7 |
---|---|
:7935Walker0.5-hrsSun, Dec 29th3:30am-4:00am First | :Munoz |
:7903Elton2-hrsSun, Dec 29th4:00am-6:00am | :7955Adkison |
:7831Baune | :7835Jager |
:7825Garcia, L | :7825Stewart |
:7815Shaw | :7809Gaut |
:7737Price, Joe | :7801Neumann |
:7731Kelley | :7777Corder1-hrTue, Dec 31st2:30pm-3:30pm First |
:7711Jensen | :7731Saunders |
:7695Juslin | :7721Britts |
:7633Ackert | :7705Bright |
:7623Dunn | :7635Siegfried |
:7605Kramer | :7623Myers, B |
:7601Anderson, R | :7617Christmas |
:7535Morgan | :7601Crum |
:7515Scott, D | :7515Hockersmith1-hrTue, Dec 31st3:30pm-4:30pm |
:7507Nally, A | :7503Cook |
:7439Davidson | :7431Hatton1-hrTue, Dec 31st4:30pm-5:30pm Crossover |
:7419Rodriguez, J | :7429Bailey |
:7407Ward | :7421Davis |
:7341Mandurraga1.5-hrsSun, Dec 29th6:00am-7:30am Crossover | :7341Speight |
:7327Enriquez | :7327Himmesoete |
:7319Popoff | :7311Donnelly, C |
:7241Dutton, S | :7307Gaffney |
:7235Wilson, D | :7305Klopping |
:7219Burt | :7229Gutierrez |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis1-hrTue, Dec 31st5:30pm-6:30pm Last |
:7125Harper | :7139Burkhart |
:7103Birzer1-hrSun, Dec 29th7:30am-8:30am Last | :7131Vannort |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B | :7121Reeves |
:18432Squires | :7041Black |
:7029Shipley | |
:18030Womack |
[10-01] Ditch 4 | [10-03] Ditch 8 |
---|---|
:7936Russell | :7936Ortega, H |
:7908Turgeon | :7902Thornburg |
:7832Rhyan | :7832O'Dell |
:7820Donnelley, T | :7812Nordstrom |
:7810Maggard1-hrSun, Dec 29th8:30am-9:30am First | :7726Barnett |
:7736Gordon | :7720Garcia, D0.5-hrsTue, Dec 31st6:30pm-7:00pm First |
:7732Lueck | :7642Meduna |
:7716Valencia5-hrsSun, Dec 29th9:30am-2:30pm | :7624Tanner, D |
:7715Webb | :7616Dockall2-hrsTue, Dec 31st7:00pm-9:00pm |
:7695Juslin | :7604Birmingham |
:7702Green, Courtney | :7532Mitchell |
:7632Lopez4-hrsSun, Dec 29th2:30pm-6:30pm | :7524Kutz3.5-hrsTue, Dec 31, 9:00pmWed, Jan 01, 12:30am |
:7616Smith, E3-hrsSun, Dec 29th6:30pm-9:30pm Last | :7510Briese1.5-hrsWed, Jan 1st12:30am-2:00am |
:7606Sprague-Fluesche | |
:7602Louthan | |
:7518Stinner | |
:7514Miller, L | |
:7510Silva | |
:17907Rodney1-hrWed, Jan 1st2:00am-3:00am Crossover | |
:7430Sanchez, W | |
:7420Velazquez | |
:7334Dalbey | |
:7326Kohnen | |
:18335Miller, R | :7320Lewis, A |
:7430Atwood | :7302McIntosh |
:7420Foisy | :7248Motz |
:7404Smith, B | :7228Thayer1.5-hrsWed, Jan 1st3:00am-4:30am |
:7340Holsinger | :7220Sandidge1.5-hrsWed, Jan 1st4:30am-6:00am Last |
:7318Gonzalez, G | :7202Crooks |
:7310Albico | :7140Savory |
:7302Wakeford | :7120Stone |
:7236Sherman | :7126Montoya |
:7226Anderson, S | :7106Herrera |
:7214Hillard | :7038Pickett |
:7132Baucom | :7112Rodriguez, R |
:7130Diaz | |
:7126Echavarria | |
:7102Luna | |
:7034Wentz | |
:7030Teer | |
:7020Prast |