[10-01] Ditch 9 |
---|
:18625Cole, G |
:18619Cole, T1-hrThu, Dec 12th4:30pm-5:30pm First |
:7921Saballa |
:18611Bumgardner1-hrThu, Dec 12th5:30pm-6:30pm |
:18535Allard1-hrThu, Dec 12th6:30pm-7:30pm |
:7936Sova |
:18503Corrigan |
:18449Roderick |
:7935Walker4-hrsThu, Dec 12th7:30pm-11:30pm Crossover Last |
:18419Marco |
:18401Soja |
:18327Gilbert |
:7936Russell |
:7942Ortega, A |
[10-01] Ditch 1 |
---|
:7921Saballa |
:7915Nally, P1-hrThu, Dec 12, 11:30pmFri, Dec 13, 12:30am First |
:7835Meyer |
:7829Rodrigues, C1-hrFri, Dec 13th12:30am-1:30am |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis1-hrFri, Dec 13th1:30am-2:30am |
:7717Baldwin1.5-hrsFri, Dec 13th2:30am-4:00am |
:7641Rau |
:7631Stilwell |
:Hamblin |
:7615Swanson |
:7607Orozco, J0.5-hrsFri, Dec 13th4:00am-4:30am |
:7521Carter |
:7517Ospina |
:7513Patterson1.5-hrsFri, Dec 13th4:30am-6:00am |
:18649Chandler5-hrsFri, Dec 13th6:00am-11:00am Crossover |
:7401Prenovost |
:7403Johnson, S |
:7327Ramirez, U |
:7319O'Connel |
:7303Becker, W |
:7255Boltz1-hrFri, Dec 13th11:00am-12:00pm |
:7249Poggendorf1-hrFri, Dec 13th12:00pm-1:00pm Last |
:7226Kelly, G & M |
:7220Sims |
:7129Redburn |
:7127Teel |
:7117Bleeker |
:7101Angevine |
:Johnson |
:7011Bloomberg |
[10-01] Ditch 2 |
---|
:7902Loza |
:7832Gallegos3-hrsFri, Dec 13th1:00pm-4:00pm First |
:7826Wimberg |
:7808Ryan |
:7738Brishky |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran |
:7632Powell, M2-hrsFri, Dec 13th4:00pm-6:00pm |
:7622Nieman4-hrsFri, Dec 13th6:00pm-10:00pm |
:7608Andrus, Sr |
:7602Green2-hrsFri, Dec 13, 10:00pmSat, Dec 14, 12:00am |
:Gradert |
:7514Ruhlen |
:7508Kim |
:7436Hough |
:7422Callahan |
:7402Reistma |
:7350Fenzl |
:7330Darrow |
:7322Anzini3.5-hrsSat, Dec 14th12:00am-3:30am Crossover |
:7310Gonzalez, F1.5-hrsSat, Dec 14th3:30am-5:00am |
:7238Tarasewicz |
:Belmontez |
:7128Walter |
:7129Redburn |
:7117Bleeker |
:7114Runstadler |
:7101Angevine |
:7102Maish |
:7051Melendrez |
:7030Van-Dusen |
:7031Johnson |
:7011Bloomberg |
:7016Yousufzui |
[10-01] Ditch 3 |
---|
:7935Walker0.5-hrsSat, Dec 14th11:00am-11:30am First |
:7903Elton |
:7831Baune2-hrsSat, Dec 14th11:30am-1:30pm |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe |
:7731Kelley3-hrsSat, Dec 14th1:30pm-4:30pm |
:7711Jensen2.5-hrsSat, Dec 14th4:30pm-7:00pm |
:7695Juslin |
:7633Ackert |
:7623Dunn |
:7605Kramer3-hrsSat, Dec 14th7:00pm-10:00pm |
:7601Anderson, R |
:7535Morgan |
:7515Scott, D |
:7507Nally, A |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
:7341Mandurraga |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D4-hrsSat, Dec 14, 10:00pmSun, Dec 15, 2:00am Crossover |
:7219Burt3-hrsSun, Dec 15th2:00am-5:00am |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer |
:7031Orozco, D |
:7023Johnson, B |
:18432Squires2-hrsSun, Dec 15th5:00am-7:00am Last |
[10-01] Ditch 4 |
---|
:7936Russell |
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard1-hrSun, Dec 15th7:00am-8:00am First |
:7736Gordon |
:7732Lueck |
:7716Valencia5-hrsSun, Dec 15th8:00am-1:00pm |
:7715Webb |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez4-hrsSun, Dec 15th1:00pm-5:00pm |
:7616Smith, E3-hrsSun, Dec 15th5:00pm-8:00pm |
:7606Sprague-Fluesche |
:7602Louthan |
:7518Stinner2.5-hrsSun, Dec 15th8:00pm-10:30pm |
:7514Miller, L |
:7510Silva4-hrsSun, Dec 15, 10:30pmMon, Dec 16, 2:30am |
:Ortiz |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:7340Holsinger |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford |
:7236Sherman |
:7226Anderson, S3-hrsMon, Dec 16th2:30am-5:30am Crossover |
:7214Hillard |
:7132Baucom0.5-hrsMon, Dec 16th5:30am-6:00am Last |
:7130Diaz |
:7126Echavarria |
:7102Luna |
:7034Wentz |
:7030Teer |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
[10-01] Ditch 9 | [10-03] Ditch 9 |
---|---|
:18625Cole, G | :18247Romo |
:18619Cole, T1-hrThu, Dec 12th4:30pm-5:30pm First | :18239Nolan |
:7921Saballa | :18235Demars |
:18611Bumgardner1-hrThu, Dec 12th5:30pm-6:30pm | :18233Schneider, R |
:18535Allard1-hrThu, Dec 12th6:30pm-7:30pm | :18109Luft |
:7936Sova | |
:18503Corrigan | |
:18041Bandin | |
:18021Leblanc | |
:18449Roderick | :17951Effland |
:7935Walker4-hrsThu, Dec 12th7:30pm-11:30pm Crossover Last | :17935Sommerhalder |
:18419Marco | |
:18401Soja | |
:18327Gilbert | |
:7936Russell | |
:7942Ortega, A |
[10-01] Ditch 1 | [10-03] Ditch 5 |
---|---|
:7921Saballa | :7913Johnsson2.5-hrsFri, Dec 13th5:00pm-7:30pm First |
:7915Nally, P1-hrThu, Dec 12, 11:30pmFri, Dec 13, 12:30am First | :7833Holmes5-hrsFri, Dec 13, 7:30pmSat, Dec 14, 12:30am |
:7835Meyer | :7815Stefaniak3-hrsSat, Dec 14th12:30am-3:30am |
:7829Rodrigues, C1-hrFri, Dec 13th12:30am-1:30am | :7811Chavez, I |
:7815Griset | :7803Rodriguez, G |
:7737Duncan | :7735Wright |
:7733Nott | :7727Halcrow, S |
:7723Kapetanakis1-hrFri, Dec 13th1:30am-2:30am | :7723Molina0.5-hrsSat, Dec 14th3:30am-4:00am |
:7717Baldwin1.5-hrsFri, Dec 13th2:30am-4:00am | :7715Nunez |
:7641Rau | :7707Flores, E |
:7631Stilwell | :7623Ballesteros |
:Hamblin | :7651Trahan2.5-hrsSat, Dec 14th4:00am-6:30am |
:7615Swanson | :7603Moretti |
:7607Orozco, J0.5-hrsFri, Dec 13th4:00am-4:30am | :7553Crow |
:7521Carter | :7523Hagen |
:7517Ospina | :7509Cox |
:7513Patterson1.5-hrsFri, Dec 13th4:30am-6:00am | |
:7437Vandeman | |
:18649Chandler5-hrsFri, Dec 13th6:00am-11:00am Crossover | :7427Kesti |
:7401Prenovost | :7401Rigollot |
:7403Johnson, S | :7337Naehrbass |
:7327Ramirez, U | :7321Pigg |
:7319O'Connel | :7311Fellows |
:7303Becker, W | :7301Stipetich |
:7255Boltz1-hrFri, Dec 13th11:00am-12:00pm | :7235Powell, R |
:7249Poggendorf1-hrFri, Dec 13th12:00pm-1:00pm Last | :7217Broehm2-hrsSat, Dec 14th6:30am-8:30am Crossover |
:7226Kelly, G & M | :7213Mariner |
:7220Sims | :7201Smith, D |
:7129Redburn | :7127Amsden |
:7127Teel | :7113Titanic |
:7117Bleeker | :7101Rose/Funez3-hrsSat, Dec 14th8:30am-11:30am Last |
:7101Angevine | :7039Drunasky |
:Johnson | :7031Kelly, G |
:7011Bloomberg | :7011Czarny |
[10-01] Ditch 2 | [10-03] Ditch 6 |
---|---|
:7902Loza | :7938Fichtner |
:7832Gallegos3-hrsFri, Dec 13th1:00pm-4:00pm First | :7940Maeser |
:7826Wimberg | :7836Dickinson2-hrsSat, Dec 14th11:30am-1:30pm First |
:7808Ryan | :7828Brickell |
:7738Brishky | :7822Stegal |
:7730Andrus, Jr | :Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran | :7722Johns1-hrSat, Dec 14th1:30pm-2:30pm |
:7632Powell, M2-hrsFri, Dec 13th4:00pm-6:00pm | :Boxberger |
:7622Nieman4-hrsFri, Dec 13th6:00pm-10:00pm | :7702Nelson5-hrsSat, Dec 14th2:30pm-7:30pm |
:7608Andrus, Sr | :7658Motley |
:7602Green2-hrsFri, Dec 13, 10:00pmSat, Dec 14, 12:00am | :7650Sanchez, C |
:Gradert | :7550Fraizer |
:7514Ruhlen | :7540Leonard |
:7508Kim | :7530Poe |
:7506Jennings1.5-hrsSat, Dec 14th7:30pm-9:00pm | |
:7436Hough | |
:7422Callahan | :Dougherty |
:7402Reistma | :7426Rios3.5-hrsSat, Dec 14, 9:00pmSun, Dec 15, 12:30am Crossover |
:7350Fenzl | :7420Azizi2-hrsSun, Dec 15th12:30am-2:30am |
:7330Darrow | :7402Wood |
:7322Anzini3.5-hrsSat, Dec 14th12:00am-3:30am Crossover | :7320Williams |
:7310Gonzalez, F1.5-hrsSat, Dec 14th3:30am-5:00am | :7302Cullinan |
:7238Tarasewicz | :7336Green, Chris3-hrsSun, Dec 15th2:30am-5:30am Last |
:Belmontez | :7230Munguia |
:7128Walter | :7212Mills |
:7129Redburn | :7140Sunkin |
:7117Bleeker | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Angevine | :7126Ramirez, A |
:7102Maish | :7034Marshall |
:7051Melendrez | :7030Doherty |
:7030Van-Dusen | :18126Teffer |
:7031Johnson | |
:7011Bloomberg | |
:7016Yousufzui |
[10-01] Ditch 3 | [10-03] Ditch 7 |
---|---|
:7935Walker0.5-hrsSat, Dec 14th11:00am-11:30am First | :Munoz |
:7903Elton | :7955Adkison |
:7831Baune2-hrsSat, Dec 14th11:30am-1:30pm | :7835Jager |
:7825Garcia, L | :7825Stewart |
:7815Shaw | :7809Gaut |
:7737Price, Joe | :7801Neumann |
:7731Kelley3-hrsSat, Dec 14th1:30pm-4:30pm | :7777Corder |
:7711Jensen2.5-hrsSat, Dec 14th4:30pm-7:00pm | :7731Saunders1-hrSun, Dec 15th5:30am-6:30am First |
:7695Juslin | :7721Britts1.5-hrsSun, Dec 15th6:30am-8:00am |
:7633Ackert | :7705Bright |
:7623Dunn | :7635Siegfried |
:7605Kramer3-hrsSat, Dec 14th7:00pm-10:00pm | :7623Myers, B |
:7601Anderson, R | :7617Christmas1-hrSun, Dec 15th8:00am-9:00am |
:7535Morgan | :7601Crum2.5-hrsSun, Dec 15th9:00am-11:30am |
:7515Scott, D | :7515Hockersmith |
:7507Nally, A | :7503Cook |
:7439Davidson | :7431Hatton |
:7419Rodriguez, J | :7429Bailey2.5-hrsSun, Dec 15th11:30am-2:00pm Crossover |
:7407Ward | :7421Davis |
:7341Mandurraga | :7341Speight1-hrSun, Dec 15th2:00pm-3:00pm |
:7327Enriquez | :7327Himmesoete3-hrsSun, Dec 15th3:00pm-6:00pm Last |
:7319Popoff | :7311Donnelly, C |
:7241Dutton, S | :7307Gaffney |
:7235Wilson, D4-hrsSat, Dec 14, 10:00pmSun, Dec 15, 2:00am Crossover | :7305Klopping |
:7219Burt3-hrsSun, Dec 15th2:00am-5:00am | :7229Gutierrez |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis |
:7125Harper | :7139Burkhart |
:7103Birzer | :7131Vannort |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B | :7121Reeves |
:18432Squires2-hrsSun, Dec 15th5:00am-7:00am Last | :7041Black |
:7029Shipley | |
:18030Womack |
[10-01] Ditch 4 | [10-03] Ditch 8 |
---|---|
:7936Russell | :7936Ortega, H |
:7908Turgeon | :7902Thornburg |
:7832Rhyan | :7832O'Dell |
:7820Donnelley, T | :7812Nordstrom |
:7810Maggard1-hrSun, Dec 15th7:00am-8:00am First | :7726Barnett |
:7736Gordon | :7720Garcia, D0.5-hrsSun, Dec 15th6:00pm-6:30pm First |
:7732Lueck | :7642Meduna1.5-hrsSun, Dec 15th6:30pm-8:00pm |
:7716Valencia5-hrsSun, Dec 15th8:00am-1:00pm | :7624Tanner, D |
:7715Webb | :7616Dockall |
:7695Juslin | :7604Birmingham |
:7702Green, Courtney | :7532Mitchell |
:7632Lopez4-hrsSun, Dec 15th1:00pm-5:00pm | :7524Kutz |
:7616Smith, E3-hrsSun, Dec 15th5:00pm-8:00pm | :7510Briese |
:7606Sprague-Fluesche | |
:7602Louthan | |
:7518Stinner2.5-hrsSun, Dec 15th8:00pm-10:30pm | |
:7514Miller, L | |
:7510Silva4-hrsSun, Dec 15, 10:30pmMon, Dec 16, 2:30am | |
:17907Rodney1-hrSun, Dec 15th8:00pm-9:00pm Crossover | |
:7430Sanchez, W | |
:7420Velazquez | |
:7334Dalbey | |
:7326Kohnen | |
:Ortiz | :7320Lewis, A6-hrsSun, Dec 15, 9:00pmMon, Dec 16, 3:00am |
:7430Atwood | :7302McIntosh |
:7420Foisy | :7248Motz |
:7404Smith, B | :7228Thayer1.5-hrsMon, Dec 16th3:00am-4:30am |
:7340Holsinger | :7220Sandidge1.5-hrsMon, Dec 16th4:30am-6:00am Last |
:7318Gonzalez, G | :7202Crooks |
:7310Albico | :7140Savory |
:7302Wakeford | :7120Stone |
:7236Sherman | :7126Montoya |
:7226Anderson, S3-hrsMon, Dec 16th2:30am-5:30am Crossover | :7106Herrera |
:7214Hillard | :7038Pickett |
:7132Baucom0.5-hrsMon, Dec 16th5:30am-6:00am Last | :7112Rodriguez, R |
:7130Diaz | |
:7126Echavarria | |
:7102Luna | |
:7034Wentz | |
:7030Teer | |
:7020Prast |