Irrigation Sign-up Schedule for 2026-07-17
Sign-up Deadline Mon, Jul 13 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 26 hours | Ditch 2 42.5 hours | Ditch 3 17.5 hours | Ditch 4 42.5 hours | Ditch 5 47 hours | Ditch 6 15 hours | Ditch 7 32.5 hours | Ditch 8 19.5 hours | Ditch 9 13.5 hours |
|---|
1: Loza3.5 | 1: Johnsson3 | |||||||
2: Holmes5 | ||||||||
3: Meyer2 | 3: Saballa1.5 | |||||||
4: Rodrigues, C1 | 4: Ryan2 | 4: Chavez, I1 | 4: Bumgardner0.5 | |||||
5: Ruiz, S2 | 5: Rodriguez, G1 | |||||||
6: Price, Joe0.5 | 6: Lueck2.5 | 6: Neumann2 | 6: Sova1 | |||||
7: Nott1 | 7: Sims, T2.5 | 7: Valencia4.5 | 7: Meduna3 | |||||
8: Webb1.5 | 8: Molina3 | |||||||
9: Boxberger2 | 9: Britts2 | 9: Dockall2.5 | 9: Walker3.5 | |||||
10: Rau1 | 10: Nieman3.5 | 10: Green, Courtney3 | 10: Bright2 | |||||
11: Andrus, Sr5 | 11: Ballesteros1.5 | 11: Mitchell4 | ||||||
12: Hamblin3 | 12: Green2.5 | 12: Kramer3 | 12: Smith, E1.5 | 12: Trahan2 | 12: Myers, B2 | |||
13: Anderson, R1.5 | 13: Fraizer1 | 13: Briese3 | ||||||
14: Orozco, J0.5 | 14: Morgan2.5 | 14: Rodney4.5 | 14: Ortega, A1 | |||||
15: Stinner2.5 | 15: Hagen5 | 15: Poe5 | 15: Hockersmith4.5 | |||||
16: Walter1 | 16: Hough4 | 16: Cox1.5 | ||||||
17: Patterson0.5 | 17: Hatton1.5 | 17: Demars2 | ||||||
18: Chandler5 | 18: Ortiz4 | 18: Kesti3 | 18: Bailey1.5 | 18: Schneider, R2 | ||||
19: Prenovost5 | 19: Fenzl3 | 19: Ward0.5 | 19: Atwood4 | 19: Rigollot2 | 19: Azizi2.5 | |||
20: Mandurraga1.5 | 20: Foisy3 | 20: Naehrbass4 | 20: Loredo1.5 | 20: Bandin2 | ||||
21: Anzini4 | 21: Smith, B3.5 | 21: Velasco4 | ||||||
22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer2.5 | ||||||
23: Dutton, S2 | ||||||||
24: Wilson, D4 | 24: Klopping1 | |||||||
25: Poggendorf2.5 | 25: Walter1 | 25: Broehm3 | 25: Mariner0.5 | 25: Gutierrez2.5 | ||||
26: Mariner1.5 | ||||||||
27: Sims2 | 27: Bleeker3.5 | 27: Anderson, S2.5 | ||||||
28: Runstadler1 | 28: Behl, R3 | 28: Burkhart1 | ||||||
29: Dougherty3 | ||||||||
30: Bleeker1.5 | 30: Maish2 | 30: Kowacz3 | ||||||
31: Drunasky2 | 31: Reeves3.5 | |||||||
32: Squires2 | 32: Kelly, G2.5 | |||||||
33: Johnson1 | 33: Wentz5 | 33: Teffer1 | 33: Shipley1.5 | |||||
34: Teer1 | ||||||||
35: Prast4 |