Irrigation Sign-up Schedule for 2026-07-03
Sign-up Deadline Mon, Jun 29 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 19 hours | Ditch 2 48.5 hours | Ditch 3 28.5 hours | Ditch 4 43 hours | Ditch 5 46.5 hours | Ditch 6 24 hours | Ditch 7 31 hours | Ditch 8 41.5 hours | Ditch 9 11 hours |
|---|
2: Gallegos2.5 | 2: Holmes4 | 2: Maeser1.5 | 2: Cole, T1.5 | |||||
4: Rodrigues, C1 | 4: Ryan2 | 4: Bumgardner0.5 | ||||||
5: Ruiz, S2 | 5: Rodriguez, G1 | 5: Gaut1 | 5: Allard0.5 | |||||
6: Sova1 | ||||||||
7: Nott1 | 7: Kelley2.5 | 7: Valencia5 | 7: Meduna3 | |||||
8: Webb1.5 | 8: Molina3 | |||||||
9: Juslin1 | 9: Juslin2.5 | 9: Britts2 | 9: Dockall2.5 | 9: Walker3.5 | ||||
10: Nieman4 | 10: Ackert2 | 10: Green, Courtney2 | 10: Nelson5 | 10: Bright2 | ||||
11: Andrus, Sr5.5 | 11: Lopez5.5 | 11: Mitchell4 | ||||||
12: Hamblin3 | 12: Kramer3 | 12: Smith, E2.5 | 12: Trahan1.5 | 12: Myers, B2 | 12: Kutz2.5 | 12: Gilbert1 | ||
13: Gradert2.5 | 13: Anderson, R1.5 | 13: Sprague-Fluesche4 | 13: Deschenes1.5 | 13: Briese3 | 13: Russell1 | |||
14: Orozco, J0.5 | 14: Ruhlen1.5 | 14: Rodney4.5 | ||||||
15: Carter2 | 15: Stinner2.5 | 15: Hagen5 | 15: Hockersmith4.5 | |||||
16: Walter1 | 16: Hough4 | 16: Cook1 | ||||||
17: Davidson6 | ||||||||
18: Chandler5 | 18: Kesti3 | 18: Rios3 | 18: Bailey1.5 | |||||
19: Fenzl3 | 19: Rigollot3 | 19: Azizi2.5 | 19: Davis3 | |||||
20: Darrow3 | 20: Naehrbass5 | 20: Loredo1 | 20: McIntosh6 | 20: Bandin2 | ||||
21: Anzini4 | 21: Smith, B3 | 21: Himmesoete3 | ||||||
22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer2.5 | ||||||
23: Dutton, S2 | 23: Stipetich0.5 | 23: Sandidge2.5 | ||||||
24: Belmontez4.5 | 24: Powell, R5 | 24: Klopping1 | ||||||
25: Walter1 | 25: Burt4 | 25: Wakeford0.5 | 25: Broehm3 | |||||
26: Kelly, G & M2 | 26: Sherman4.5 | 26: Mills7 | ||||||
27: Sims2 | 27: Bleeker3.5 | 27: Smith, D2 | 27: Sunkin2 | 27: McGinnis1.5 | 27: Montoya2 | |||
28: Runstadler1 | 28: Amsden4 | 28: Behl, R3 | 28: Herrera4 | |||||
29: Birzer4.5 | 29: Baucom0.5 | 29: Dougherty3 | ||||||
30: Bleeker1.5 | 30: Maish2 | 30: Rose/Funez3 | 30: Kowacz3 | 30: Rodriguez, R5 | ||||
31: Melendrez0.5 | 31: Drunasky1.5 | |||||||
32: Squires2 | ||||||||
33: Wentz5.5 | ||||||||
35: Prast3.5 |