Irrigation Sign-up Schedule for 2026-06-12
Sign-up Deadline Mon, Jun 08 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 29 hours | Ditch 2 28.5 hours | Ditch 3 29 hours | Ditch 4 38.5 hours | Ditch 5 66.5 hours | Ditch 6 25.5 hours | Ditch 7 25.5 hours | Ditch 8 19.5 hours | Ditch 9 20 hours |
|---|
1: Walker0.5 | 1: Johnsson2.5 | |||||||
2: Nally, P3 | 2: Gallegos2.5 | 2: Elton3 | 2: Holmes4 | 2: Maeser1 | 2: Cole, T1.5 | |||
3: Meyer2 | 3: Stefaniak2 | 3: Dickinson2.5 | ||||||
4: Maggard1 | 4: Chavez, I1 | 4: Bumgardner0.5 | ||||||
5: Ruiz, S1.5 | 5: Rodriguez, G1 | |||||||
6: Duncan2.5 | 6: Lueck2.5 | 6: Sova1 | ||||||
7: Kelley2.5 | 7: Valencia3 | 7: Halcrow, S0.5 | 7: Corder2 | 7: Meduna3.5 | 7: Corrigan1 | |||
8: Kapetanakis1 | 8: Corcoran3 | 8: Webb1.5 | 8: Molina3 | 8: Johns1 | 8: Tanner, D1.5 | |||
9: Boxberger1.5 | ||||||||
10: Rau1 | 10: Nieman4 | 10: Ackert3.5 | 10: Nelson5 | 10: Marco1.5 | ||||
11: Dunn3 | 11: Ballesteros1.5 | 11: Soja2 | ||||||
12: Trahan2 | 12: Sanchez, C2 | 12: Kutz3 | 12: Gilbert1 | |||||
13: Gradert2.5 | 13: Moretti2.5 | 13: Russell2 | ||||||
14: Ruhlen1.5 | 14: Louthan3.5 | 14: Rodney1 | 14: Ortega, A1 | |||||
15: Carter2 | 15: Hagen5 | 15: Poe5 | 15: Hockersmith5 | 15: Romo1.5 | ||||
16: Walter1 | 16: Cox1.5 | 16: Jennings1.5 | 16: Nolan1.5 | |||||
17: Patterson1.5 | 17: Callahan2 | 17: Vandeman6 | 17: Demars2 | |||||
18: Ortiz4 | 18: Kesti3 | 18: Bailey1.5 | 18: Schneider, R2 | |||||
19: Ward0.5 | 19: Atwood4 | 19: Rigollot2 | 19: Davis3.5 | |||||
20: Foisy3 | 20: Naehrbass5 | 20: Bandin1.5 | ||||||
21: Ramirez, U2 | 21: Pigg3 | 21: Himmesoete3 | ||||||
22: O'Connel1.5 | 22: Gonzalez, F2 | 22: Gonzalez, E3.5 | 22: Thayer2 | |||||
23: Becker, W1 | 23: Dutton, S2 | 23: Stipetich2.5 | 23: Sandidge2.5 | |||||
24: Boltz2 | 24: Belmontez4 | 24: Wilson, D4.5 | 24: Powell, R5 | 24: Munguia2.5 | 24: Klopping2.5 | |||
25: Walter1.5 | 25: Burt5 | 25: Mariner0.5 | 25: Gutierrez2.5 | |||||
26: Kelly, G & M1 | 26: Mariner1.5 | |||||||
27: Sims2 | 27: Smith, D8 | 27: McGinnis1.5 | 27: Montoya2 | |||||
28: Burkhart1 | 28: Herrera4 | |||||||
29: Baucom0.5 | ||||||||
30: Bleeker1.5 | 30: Maish2.5 | 30: Diaz3.5 | ||||||
31: Melendrez0.5 | 31: Johnson, B3 | 31: Echavarria2 | 31: Marshall3 | |||||
32: Squires1.5 | 32: Luna3.5 | |||||||
33: Bloomberg4 | 33: Johnson1 | 33: Czarny4 | 33: Shipley1.5 | |||||
34: Womack1.5 | ||||||||
35: Prast3 |