Irrigation Sign-up Schedule for 2026-03-06
Sign-up Deadline Mon, Mar 02 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 22 hours | Ditch 2 31 hours | Ditch 3 28.5 hours | Ditch 4 37.5 hours | Ditch 5 49.5 hours | Ditch 6 22 hours | Ditch 7 37.5 hours | Ditch 8 29.5 hours | Ditch 9 19 hours |
|---|
1: Fichtner0.5 | ||||||||
2: Nally, P2 | 2: Gallegos2 | 2: Elton3 | 2: Holmes5 | 2: Thornburg3.5 | 2: Cole, T2 | |||
3: Donnelley, T1 | 3: Stefaniak3 | 3: Dickinson1.5 | ||||||
4: Rodrigues, C1 | 4: Ryan2.5 | 4: Chavez, I1 | ||||||
5: Gaut1.5 | 5: Allard0.5 | |||||||
6: Neumann2 | 6: Garcia, D1 | |||||||
7: Valencia4 | 7: Corder1 | 7: Meduna1 | ||||||
8: Jensen2 | 8: Webb2 | 8: Molina3 | 8: Johns1 | |||||
9: Britts2 | 9: Dockall2.5 | 9: Walker3 | ||||||
10: Rau1 | 10: Green, Courtney2 | 10: Bright2 | ||||||
11: Siegfried3.5 | 11: Mitchell4.5 | 11: Soja2.5 | ||||||
12: Green2.5 | 12: Kramer1.5 | 12: Smith, E1.5 | 12: Trahan2 | 12: Kutz3.5 | ||||
13: Anderson, R1.5 | 13: Moretti2 | 13: Briese2 | 13: Russell2.5 | |||||
14: Orozco, J0.5 | 14: Ruhlen1.5 | 14: Leonard2 | 14: Crum2.5 | |||||
15: Carter2 | 15: Stinner3 | 15: Hagen5 | 15: Poe5 | 15: Hockersmith5 | 15: Romo1.5 | |||
16: Walter1 | 16: Nally, A2 | 16: Cox1 | 16: Jennings1 | 16: Nolan1.5 | ||||
17: Hatton1.5 | ||||||||
18: Chandler5 | 18: Reistma1.5 | 18: Ortiz5 | 18: Kesti3 | 18: Rios3 | 18: Bailey1.5 | 18: Schneider, R2 | ||
19: Rigollot1 | 19: Azizi2 | 19: Davis3 | ||||||
20: Darrow3 | 20: Mandurraga1.5 | 20: McIntosh4 | 20: Bandin2 | |||||
21: Ramirez, U1.5 | 21: Anzini4 | 21: Himmesoete3 | 21: Leblanc1.5 | |||||
22: Gonzalez, F1 | 22: Gonzalez, E4 | 22: Fellows2 | 22: Thayer2 | |||||
23: Becker, W2 | 23: Tarasewicz4 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2 | ||||
24: Boltz1 | 24: Wilson, D4.5 | 24: Klopping1 | ||||||
25: Walter1 | 25: Burt6.5 | 25: Broehm2 | ||||||
26: Sherman4.5 | ||||||||
27: Sims2 | 27: Bleeker4 | 27: Anderson, S3 | 27: Smith, D8 | 27: McGinnis1.5 | ||||
28: Redburn1 | 28: Runstadler1 | 28: Behl, R3 | 28: Herrera3.5 | |||||
29: Baucom0.5 | ||||||||
30: Bleeker2 | 30: Rose/Funez3.5 | |||||||
31: Johnson, B4 | 31: Drunasky3 | |||||||
32: Van-Dusen2 | 32: Squires2 | 32: Luna4 | 32: Kelly, G2.5 | 32: Black3 | ||||
33: Johnson1 | 33: Shipley1.5 | |||||||
34: Teer1.5 | 34: Womack2 | |||||||
35: Prast1.5 |