Irrigation Sign-up Schedule for 2025-08-22
Sign-up Deadline Mon, Aug 18 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 23.5 hours | Ditch 2 39 hours | Ditch 3 31.5 hours | Ditch 4 47 hours | Ditch 5 48 hours | Ditch 6 22 hours | Ditch 7 23.5 hours | Ditch 8 23 hours | Ditch 9 19.5 hours |
|---|
1: Johnsson3 | ||||||||
2: Holmes4 | 2: Maeser1 | 2: Thornburg3 | ||||||
3: Stefaniak3 | 3: Dickinson2.5 | 3: Saballa3 | ||||||
4: Garcia, L3 | 4: Bumgardner1 | |||||||
5: Griset2 | 5: Rodriguez, G1 | 5: Allard1 | ||||||
6: Duncan2 | 6: Price, Joe0.5 | 6: Neumann2 | 6: Garcia, D2 | 6: Sova1 | ||||
7: Nott1 | 7: Valencia4.5 | 7: Halcrow, S1 | 7: Meduna3 | 7: Corrigan1.5 | ||||
8: Kapetanakis2 | 8: Corcoran3 | 8: Webb3 | 8: Molina3 | 8: Johns1 | 8: Saunders2.5 | 8: Tanner, D1 | 8: Roderick1 | |
9: Juslin1 | 9: Juslin3 | 9: Britts2 | 9: Dockall2.5 | 9: Walker3.5 | ||||
10: Ackert3.5 | ||||||||
11: Andrus, Sr6 | 11: Dunn4 | 11: Lopez5 | 11: Ballesteros2 | |||||
12: Green2.5 | 12: Kramer3 | 12: Trahan2.5 | 12: Myers, B1.5 | 12: Gilbert1 | ||||
13: Anderson, R1.5 | 13: Sprague-Fluesche4 | 13: Moretti3.5 | 13: Deschenes1.5 | 13: Russell2.5 | ||||
14: Orozco, J0.5 | 14: Ruhlen2 | 14: Morgan3 | 14: Leonard2.5 | 14: Crum2.5 | 14: Ortega, A1 | |||
15: Carter2.5 | 15: Kim3 | 15: Hagen5 | 15: Sanchez, W3 | 15: Romo1.5 | ||||
16: Ospina1 | 16: Cox1.5 | 16: Jennings1.5 | ||||||
17: Callahan2 | 17: Hatton1.5 | |||||||
18: Reistma2.5 | 18: Ortiz4 | 18: Rios3 | 18: Bailey1.5 | |||||
19: Fenzl3.5 | 19: Rigollot2 | |||||||
20: Wood3 | 20: Speight1 | 20: Bandin1.5 | ||||||
21: Smith, B4 | 21: Pigg4 | 21: Lloyd4.5 | ||||||
22: Gonzalez, F2 | 22: Gonzalez, E4.5 | 22: Thayer2 | ||||||
23: Becker, W2 | 23: Tarasewicz4 | |||||||
24: Wilson, D2.5 | 24: Munguia3 | 24: Klopping2 | ||||||
25: Wakeford0.5 | 25: Gutierrez2.5 | |||||||
26: Kelly, G & M2 | 26: Sherman4.5 | 26: Mariner1.5 | ||||||
27: Sims2 | 27: Smith, D8 | 27: McGinnis1.5 | ||||||
28: Burkhart1.5 | ||||||||
29: Birzer2.5 | 29: Baucom0.5 | |||||||
30: Bleeker1.5 | 30: Maish2.5 | 30: Rose/Funez3 | 30: Rodriguez, R6.5 | |||||
31: Angevine1 | 31: Melendrez0.5 | 31: Johnson, B4 | 31: Echavarria2 | |||||
32: Van-Dusen2.5 | 32: Squires3 | 32: Luna4 | ||||||
33: Bloomberg4 | 33: Johnson1.5 | |||||||
34: Bloomberg1.5 | ||||||||
35: Prast3.5 |