Irrigation Sign-up Schedule for 2025-06-20
Sign-up Deadline Mon, Jun 16 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 10 hours | Ditch 2 44.5 hours | Ditch 3 24 hours | Ditch 4 42 hours | Ditch 5 39.5 hours | Ditch 6 34.5 hours | Ditch 7 22.5 hours | Ditch 8 22.5 hours | Ditch 9 14 hours |
|---|
1: Loza3.5 | 1: Walker1 | 1: Johnsson2.5 | 1: Fichtner1 | |||||
2: Holmes5 | 2: Maeser3 | 2: Cole, T2 | ||||||
4: Ryan2.5 | 4: Maggard1 | |||||||
5: Griset2 | ||||||||
7: Valencia5 | 7: Corder2 | 7: Meduna3.5 | 7: Corrigan1.5 | |||||
8: Webb3 | 8: Molina0.5 | |||||||
9: Powell, M2 | 9: Juslin1 | |||||||
10: Marco1.5 | ||||||||
11: Andrus, Sr2 | 11: Siegfried3.5 | 11: Soja2 | ||||||
12: Green2.5 | 12: Smith, E3 | 12: Kutz3 | ||||||
13: Sprague-Fluesche4 | 13: Moretti3.5 | 13: Deschenes2 | 13: Briese3 | 13: Russell2 | ||||
14: Orozco, J0.5 | 14: Ruhlen1.5 | 14: Leonard2 | 14: Crum2.5 | 14: Rodney4.5 | 14: Ortega, A1.5 | |||
15: Carter2 | 15: Stinner3 | 15: Hagen5 | 15: Poe5 | 15: Romo1.5 | ||||
16: Hough4 | 16: Jennings1.5 | |||||||
17: Patterson1.5 | 17: Davidson6 | |||||||
18: Ortiz4 | 18: Kesti3 | 18: Rios3 | 18: Bailey1.5 | |||||
19: Fenzl3.5 | 19: Rigollot2 | 19: Azizi2 | 19: Davis3 | |||||
20: Darrow4 | 20: Mandurraga1 | 20: Foisy3 | 20: Wood3 | 20: Bandin2 | ||||
21: Anzini4 | 21: Pigg4 | 21: Lloyd2 | ||||||
22: Gonzalez, F2 | 22: Thayer2 | |||||||
23: Tarasewicz4 | 23: Dutton, S2 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2.5 | ||||
24: Boltz2 | 24: Belmontez6 | 24: Wilson, D3 | 24: Powell, R5 | |||||
25: Poggendorf2 | 25: Burt5 | 25: Wakeford0.5 | ||||||
26: Mills6 | ||||||||
27: Anderson, S2.5 | 27: Smith, D1.5 | 27: McGinnis2 | ||||||
28: Runstadler1 | 28: Amsden4 | 28: Behl, R3 | 28: Herrera4 | |||||
29: Birzer3 | 29: Vannort2 | |||||||
30: Diaz3 | 30: Kowacz2.5 | |||||||
31: Melendrez1 | ||||||||
32: Squires2 | 32: Kelly, G1 | |||||||
33: Johnson1 | 33: Wentz5.5 | 33: Shipley1.5 | ||||||
34: Teer1.5 | ||||||||
35: Prast3 |