Irrigation Sign-up Schedule for 2025-05-30
Sign-up Deadline Mon, May 26 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 30 hours | Ditch 2 52 hours | Ditch 3 35.5 hours | Ditch 4 33 hours | Ditch 5 37 hours | Ditch 6 15 hours | Ditch 7 34 hours | Ditch 8 28.5 hours | Ditch 9 14 hours |
|---|
1: Loza3.5 | ||||||||
2: Gallegos2.5 | 2: Elton3 | 2: Thornburg3 | 2: Cole, T2 | |||||
3: Stefaniak3 | 3: Dickinson2.5 | |||||||
4: Rodrigues, C1.5 | 4: Garcia, L2.5 | 4: Maggard1.5 | 4: Bumgardner1 | |||||
5: Brishky2.5 | 5: Rodriguez, G1 | 5: Allard1 | ||||||
6: Lueck2 | 6: Neumann2 | 6: Garcia, D4 | ||||||
7: Nott1 | 7: Kelley2.5 | 7: Valencia4 | 7: Corder2 | 7: Meduna3 | ||||
8: Webb3 | 8: Molina2.5 | 8: Johns1 | 8: Saunders2.5 | |||||
9: Baldwin1.5 | 9: Powell, M1.5 | 9: Juslin1 | 9: Walker3.5 | |||||
10: Nieman4 | 10: Bright2 | |||||||
11: Stilwell1.5 | 11: Andrus, Sr5 | |||||||
12: Green2.5 | 12: Kramer3 | 12: Trahan2 | 12: Sanchez, C2 | 12: Myers, B1.5 | ||||
13: Gradert2 | 13: Anderson, R1 | 13: Russell2 | ||||||
14: Orozco, J0.5 | 14: Ruhlen1 | 14: Crum4 | 14: Rodney4.5 | 14: Ortega, A1 | ||||
15: Carter2 | 15: Hagen3.5 | 15: Hockersmith5 | 15: Romo1.5 | |||||
16: Ospina3.5 | 16: Hough4 | 16: Nally, A2.5 | 16: Cox1.5 | 16: Jennings1.5 | ||||
17: Callahan2 | 17: Vandeman6 | 17: Demars2 | ||||||
18: Chandler4 | 18: Rios3 | 18: Bailey1.5 | ||||||
19: Prenovost3 | 19: Fenzl3 | 19: Ward0.5 | 19: Azizi2 | 19: Davis3.5 | ||||
20: Mandurraga1.5 | 20: Foisy3.5 | 20: Naehrbass4 | 20: Speight1.5 | |||||
21: Pigg4 | 21: Motz6 | |||||||
22: Gonzalez, F2 | 22: Fellows1.5 | 22: Thayer1.5 | ||||||
23: Tarasewicz4 | 23: Dutton, S2 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2.5 | ||||
24: Boltz2 | 24: Wilson, D2 | 24: Albico3.5 | ||||||
25: Walter1.5 | 25: Burt5.5 | 25: Wakeford0.5 | 25: Broehm2 | 25: Gutierrez1 | ||||
26: Kelly, G & M1 | 26: Mariner1.5 | |||||||
27: Sims3 | 27: Bleeker3.5 | 27: McGinnis2 | ||||||
28: Herrera4 | ||||||||
29: Birzer3 | ||||||||
30: Bleeker1.5 | 30: Maish2.5 | 30: Diaz3 | 30: Kowacz2.5 | |||||
31: Johnson, B3 | 31: Echavarria3 | 31: Drunasky2 | 31: Reeves3 | |||||
32: Van-Dusen2 | 32: Squires2.5 | 32: Luna4 | ||||||
33: Bloomberg4 | 33: Johnson1.5 | |||||||
34: Bloomberg1.5 | 34: Teer2 | |||||||
35: Prast3 |