Irrigation Sign-up Schedule for 2025-05-02
Sign-up Deadline Mon, Apr 28 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 24.5 hours | Ditch 2 24.5 hours | Ditch 3 34 hours | Ditch 4 34 hours | Ditch 5 28.5 hours | Ditch 6 16.5 hours | Ditch 7 30.5 hours | Ditch 8 18.5 hours | Ditch 9 11 hours |
---|
1: Saballa2 | 1: Loza3 | 1: Walker0.5 | 1: Johnsson3 | 1: Fichtner1 | ||||
2: Nally, P1 | 2: Gallegos2 | 2: Elton3 | ||||||
3: Stefaniak3 | 3: Dickinson2.5 | |||||||
4: Rodrigues, C1 | 4: Garcia, L2.5 | 4: Chavez, I1 | 4: Nordstrom7 | |||||
5: Rodriguez, G1 | 5: Allard1 | |||||||
6: Lueck1.5 | 6: Garcia, D1 | |||||||
7: Nott1 | 7: Valencia4.5 | 7: Halcrow, S1 | 7: Meduna3 | |||||
8: Jensen1 | 8: Molina0.5 | 8: Johns1 | 8: Saunders1 | |||||
9: Britts2 | 9: Walker3 | |||||||
10: Ackert3 | 10: Green, Courtney4 | |||||||
11: Stilwell1 | 11: Andrus, Sr2.5 | 11: Dunn3 | ||||||
12: Hamblin4 | 12: Kramer3 | 12: Smith, E3 | 12: Trahan2 | 12: Sanchez, C2 | 12: Myers, B1.5 | 12: Gilbert1 | ||
13: Gradert1.5 | 13: Russell2 | |||||||
14: Orozco, J0.5 | 14: Louthan3.5 | 14: Crum2.5 | 14: Rodney4 | |||||
15: Carter2 | 15: Stinner3 | 15: Hagen4 | 15: Hockersmith5 | |||||
16: Cox1.5 | 16: Jennings1 | |||||||
17: Davidson1 | 17: Dougherty2 | 17: Hatton2 | ||||||
18: Ortiz4 | 18: Kesti3 | 18: Schneider, R2 | ||||||
19: Fenzl2.5 | 19: Ward0.5 | 19: Rigollot2 | 19: Azizi2 | 19: Davis3.5 | ||||
20: Foisy3 | 20: Speight1.5 | 20: Bandin2 | ||||||
21: Ramirez, U2 | 21: Anzini4 | 21: Himmesoete3 | ||||||
22: O'Connel1.5 | 22: Gonzalez, F2 | 22: Thayer1.5 | ||||||
23: Becker, W1.5 | 23: Dutton, S2 | 23: Sandidge2 | ||||||
24: Boltz1.5 | 24: Wilson, D2 | 24: Munguia2 | ||||||
25: Burt4.5 | 25: Wakeford0.5 | |||||||
26: Mariner1.5 | ||||||||
27: Bleeker3.5 | 27: McGinnis1.5 | |||||||
28: Runstadler1 | 28: Behl, R3 | |||||||
29: Birzer3 | 29: Baucom0.5 | 29: Vannort2 | ||||||
30: Bleeker1.5 | 30: Rose/Funez3 | 30: Kowacz2.5 | ||||||
31: Johnson, B3 | 31: Drunasky2 | |||||||
32: Squires2 | 32: Luna3.5 | |||||||
33: Bloomberg4 | 33: Johnson1.5 | |||||||
34: Bloomberg1 | 34: Womack2.5 | |||||||
35: Prast3 |