1: Saballa2.5 | 1: Loza3.5 | 1: Walker1 | 1: Johnsson2 | 1: Fichtner1 | ||||
2: Gallegos2 | ||||||||
3: Stefaniak3 | 3: Dickinson2.5 | |||||||
4: Rodrigues, C1 | 4: Nordstrom8 | 4: Bumgardner1 | ||||||
5: Gaut1.5 | 5: Allard1 | |||||||
6: Duncan2 | ||||||||
7: Lueck1.5 | 7: Meduna3.5 | |||||||
8: Jensen2 | 8: Valencia4 | 8: Molina0.5 | ||||||
9: Boxberger3 | 9: Britts2 | 9: Walker3 | ||||||
10: Marco1.5 | ||||||||
11: Andrus, Sr3 | 11: Green, Courtney4 | 11: Siegfried3 | ||||||
12: Green3 | 12: Lopez5 | 12: Trahan2 | 12: Sanchez, C3 | 12: Myers, B1.5 | 12: Gilbert1 | |||
13: Anderson, R1 | 13: Russell2 | |||||||
14: Orozco, J0.5 | 14: Rodney4 | 14: Ortega, A1 | ||||||
15: Carter2 | 15: Hagen4 | 15: Hockersmith5 | ||||||
16: Nally, A2 | ||||||||
17: Callahan1.5 | 17: Davidson5 | 17: Hatton1.5 | ||||||
18: Chandler5 | 18: Kesti3 | |||||||
19: Rigollot1 | 19: Azizi2 | 19: Davis3 | ||||||
20: Johnson, S3 | ||||||||
21: Ramirez, U3 | 21: Anzini2 | 21: Leblanc2 | ||||||
22: Thayer1.5 | ||||||||
23: Becker, W1.5 | 23: Dutton, S2 | 23: Green, Chris3 | 23: Sandidge2 | |||||
24: Wilson, D2 | 24: Munguia3 | |||||||
25: Walter1 | 25: Burt4 | |||||||
26: Kelly, G & M2 | 26: Wakeford1 | 26: Mariner1.5 | ||||||
27: Behl, R3 | 27: Montoya2 | |||||||
28: Burkhart1 | ||||||||
31: Drunasky2 | ||||||||
32: Van-Dusen1.5 | 32: Squires2 | 32: Black1 | ||||||
33: Johnson1.5 | 33: Luna3.5 | |||||||
35: Teer2 | ||||||||
36: Prast2.5 |