Irrigation Sign-up Schedule for 2024-09-20
Sign-up Deadline Mon, Sep 16 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 26 hours | Ditch 2 45 hours | Ditch 3 38.5 hours | Ditch 4 37 hours | Ditch 5 51 hours | Ditch 6 31 hours | Ditch 7 25.5 hours | Ditch 8 32.5 hours | Ditch 9 16 hours |
|---|
1: Loza4 | 1: Johnsson3.5 | |||||||
2: Gallegos3 | 2: Elton3 | 2: Cole, T2 | ||||||
3: Baune2 | 3: Stefaniak3 | 3: Dickinson3.5 | ||||||
4: Garcia, L3 | 4: Nordstrom7 | |||||||
5: Griset2.5 | 5: Rodriguez, G1 | 5: Allard0.5 | ||||||
6: Price, Joe0.5 | 6: Lueck2.5 | 6: Garcia, D0.5 | 6: Sova1 | |||||
7: Nott1.5 | 7: Kelley1.5 | 7: Valencia4 | 7: Meduna3 | |||||
8: Corcoran3 | 8: Molina0.5 | 8: Roderick1 | ||||||
9: Powell, M1 | 9: Juslin1 | 9: Dockall2.5 | ||||||
10: Nieman5 | 10: Green, Courtney3.5 | 10: Nelson5 | ||||||
11: Andrus, Sr7 | 11: Soja2.5 | |||||||
12: Kramer3 | 12: Sanchez, C2 | 12: Myers, B2 | 12: Gilbert1 | |||||
13: Sprague-Fluesche4 | 13: Briese3 | |||||||
14: Morgan3 | ||||||||
15: Carter2.5 | 15: Kim3 | 15: Hagen6 | 15: Hockersmith6 | |||||
16: Nally, A3 | 16: Cox2.5 | 16: Jennings1.5 | 16: Nolan2 | |||||
17: Patterson1 | 17: Davidson6 | 17: Vandeman7 | 17: Hatton1.5 | 17: Dalbey2 | 17: Demars2 | |||
18: Reistma4 | 18: Bailey1.5 | 18: Schneider, R2 | ||||||
19: Prenovost4 | 19: Fenzl3 | 19: Ward0.5 | 19: Atwood4 | 19: Rigollot2 | 19: Azizi2 | 19: Davis3 | ||
20: Johnson, S3 | 20: Foisy3.5 | 20: Naehrbass4 | 20: Wood3 | 20: Speight1 | ||||
21: Anzini3 | 21: Himmesoete3 | 21: Leblanc2 | ||||||
22: Gonzalez, F1.5 | 22: Fellows2 | 22: Thayer1.5 | ||||||
23: Becker, W1.5 | 23: Tarasewicz4 | 23: Dutton, S2 | 23: Green, Chris3 | 23: Sandidge2.5 | ||||
24: Boltz3 | 24: Wilson, D4 | 24: Albico3 | 24: Powell, R5.5 | |||||
25: Poggendorf3 | 25: Burt6 | 25: Gutierrez3 | 25: Savory2 | |||||
26: Kelly, G & M3 | 26: Sherman6 | 26: Mariner1.5 | 26: Mills8 | |||||
27: Anderson, S3 | 27: Smith, D7 | 27: McGinnis1.5 | 27: Montoya2.5 | |||||
28: Runstadler1.5 | ||||||||
29: Baucom0.5 | ||||||||
30: Maish2 | 30: Rodriguez, R6 | |||||||
31: Angevine1 | 31: Marshall3 | |||||||
32: Kelly, G2.5 | 32: Black3 | |||||||
33: Czarny3 | ||||||||
35: Prast3 |