Irrigation Sign-up Schedule for 2024-08-23
Sign-up Deadline Mon, Aug 19 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 35.5 hours | Ditch 2 54.5 hours | Ditch 3 30.5 hours | Ditch 4 28.5 hours | Ditch 5 49 hours | Ditch 6 42 hours | Ditch 7 34.5 hours | Ditch 8 50.5 hours | Ditch 9 16 hours |
|---|
1: Loza4 | 1: Walker1 | 1: Johnsson3.5 | 1: Fichtner1 | 1: Cole, G1 | ||||
2: Gallegos4 | 2: Elton3 | 2: Adkison0.5 | 2: Cole, T1 | |||||
3: Baune2 | 3: Stefaniak3 | 3: Dickinson3 | ||||||
4: Rodrigues, C1.5 | 4: Maggard1 | 4: Nordstrom7 | 4: Bumgardner1 | |||||
5: Griset2.5 | 5: Rodriguez, G1 | |||||||
6: Duncan1.5 | 6: Price, Joe0.5 | 6: Lueck2.5 | 6: Garcia, D0.5 | 6: Sova1 | ||||
7: Nott1.5 | 7: Sims, T3.5 | 7: Kelley1.5 | 7: Valencia5 | 7: Halcrow, S1 | 7: Meduna3 | 7: Corrigan1 | ||
8: Molina0.5 | 8: Saunders1 | 8: Tanner, D2 | 8: Roderick1 | |||||
9: Baldwin1.5 | 9: Juslin1 | 9: Dockall2.5 | ||||||
10: Nieman4.5 | 10: Nelson5 | 10: Bright2.5 | ||||||
11: Andrus, Sr7 | 11: Dunn3 | 11: Ballesteros1.5 | 11: Siegfried3.5 | 11: Mitchell4 | 11: Soja2.5 | |||
12: Green3 | 12: Kramer3.5 | 12: Smith, E3 | 12: Trahan2 | 12: Sanchez, C2 | 12: Myers, B2.5 | 12: Kutz2 | 12: Gilbert1 | |
13: Anderson, R1 | 13: Briese3.5 | |||||||
14: Ruhlen2 | 14: Rodney5.5 | 14: Ortega, A1 | ||||||
15: Carter2.5 | 15: Stinner1.5 | 15: Hagen6 | 15: Hockersmith6 | 15: Romo2 | ||||
16: Hough4 | 16: Nally, A3 | 16: Cox2.5 | 16: Jennings1.5 | 16: Nolan2 | ||||
17: Patterson2 | 17: Callahan5 | 17: Dalbey2.5 | ||||||
18: Reistma4 | 18: Kesti3 | 18: Bailey1.5 | ||||||
19: Prenovost4 | 19: Ward0.5 | 19: Azizi3 | 19: Davis1.5 | |||||
20: Johnson, S3 | 20: Naehrbass4 | 20: Wood3 | 20: Speight1 | 20: Bandin1.5 | ||||
21: Anzini3 | 21: Pigg4.5 | 21: Himmesoete3 | ||||||
22: O'Connel1 | 22: Gonzalez, F1.5 | 22: Fellows2 | 22: Thayer1.5 | |||||
23: Dutton, S2 | 23: Stipetich3 | 23: Green, Chris3 | 23: Sandidge2.5 | |||||
24: Boltz3 | 24: Wilson, D4 | 24: Munguia2 | ||||||
25: Walter1 | 25: Wakeford1 | 25: Gutierrez3 | ||||||
26: Kelly, G & M2 | 26: Redburn2 | 26: Mariner1.5 | 26: Mills8 | |||||
27: Sims3 | 27: Anderson, S3 | 27: Smith, D2 | 27: Sunkin2 | 27: McGinnis1.5 | 27: Montoya2 | |||
28: Redburn1.5 | 28: Runstadler1.5 | 28: Behl, R2 | 28: Burkhart1 | 28: Herrera6 | ||||
29: Birzer1 | 29: Baucom0.5 | 29: Helms3 | ||||||
30: Maish2 | 30: Kowacz3 | 30: Rodriguez, R6 | ||||||
31: Angevine1 | 31: Melendrez1 | 31: Johnson, B3.5 | 31: Drunasky2.5 | |||||
32: Kelly, G2.5 | 32: Black3 | |||||||
33: Bloomberg4 | 33: Wentz6.5 | 33: Czarny3 | 33: Teffer3.5 | |||||
34: Bloomberg1.5 | ||||||||
35: Prast4.5 |