Irrigation Sign-up Schedule for 2024-08-09
Sign-up Deadline Mon, Aug 05 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 34.5 hours | Ditch 2 51 hours | Ditch 3 34.5 hours | Ditch 4 35.5 hours | Ditch 5 54 hours | Ditch 6 49.5 hours | Ditch 7 33.5 hours | Ditch 8 50.5 hours | Ditch 9 15.5 hours |
|---|
1: Loza4 | 1: Johnsson3 | 1: Fichtner1 | 1: Cole, G1 | |||||
2: Gallegos3.5 | 2: Elton3 | 2: Holmes5 | 2: Maeser3 | 2: Cole, T1 | ||||
3: Wimberg1.5 | 3: Stefaniak3 | 3: Dickinson3.5 | ||||||
4: Rodrigues, C1.5 | 4: Garcia, L2.5 | 4: Nordstrom7 | 4: Bumgardner1 | |||||
5: Griset2.5 | 5: Rodriguez, G1 | 5: Gaut1.5 | 5: Allard1 | |||||
6: Duncan1.5 | 6: Price, Joe1 | 6: Lueck2.5 | 6: Neumann3 | 6: Garcia, D1 | 6: Sova1 | |||
7: Nott1.5 | 7: Sims, T3 | 7: Kelley2 | 7: Valencia5 | 7: Meduna3 | 7: Corrigan1.5 | |||
8: Saunders1 | 8: Tanner, D2 | 8: Roderick1 | ||||||
9: Baldwin1.5 | 9: Powell, M2 | 9: Juslin1.5 | 9: Juslin2.5 | 9: Dockall2.5 | ||||
10: Nieman4.5 | 10: Nelson5 | 10: Bright2.5 | ||||||
11: Stilwell1.5 | 11: Andrus, Sr6.5 | 11: Dunn3 | 11: Mitchell4 | 11: Soja2.5 | ||||
12: Green2.5 | 12: Kramer3 | 12: Smith, E3 | 12: Trahan2 | 12: Sanchez, C2 | 12: Myers, B2 | 12: Kutz2 | 12: Gilbert1 | |
13: Briese3 | ||||||||
14: Orozco, J0.5 | 14: Morgan3 | 14: Leonard4 | 14: Crum2.5 | 14: Rodney5.5 | 14: Ortega, A1 | |||
15: Carter2.5 | 15: Stinner1.5 | 15: Hagen6 | 15: Hockersmith6 | 15: Romo2 | ||||
16: Hough4 | 16: Nally, A2.5 | 16: Cox2 | 16: Jennings1.5 | |||||
17: Callahan4 | 17: Hatton1.5 | 17: Dalbey2.5 | ||||||
18: Chandler7 | 18: Reistma4 | 18: Kesti3 | 18: Bailey1.5 | |||||
19: Ward0.5 | 19: Atwood4 | 19: Azizi4 | 19: Davis1.5 | |||||
20: Naehrbass4 | 20: Wood3 | 20: Speight1 | 20: Bandin1.5 | |||||
21: Anzini3 | 21: Pigg4.5 | 21: Himmesoete3 | ||||||
22: O'Connel1 | 22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer1.5 | |||||
23: Tarasewicz3.5 | 23: Dutton, S2 | 23: Stipetich3 | 23: Green, Chris3 | 23: Sandidge2.5 | ||||
24: Boltz3 | 24: Wilson, D4 | 24: Munguia2 | ||||||
25: Poggendorf2.5 | 25: Walter1 | 25: Burt3 | ||||||
26: Kelly, G & M2 | 26: Mills8 | |||||||
27: Sims3 | 27: Anderson, S3 | 27: Smith, D7 | 27: Sunkin2 | 27: McGinnis1.5 | 27: Montoya2 | |||
28: Behl, R2 | 28: Burkhart1 | 28: Herrera6 | ||||||
29: Birzer1 | 29: Baucom0.5 | 29: Helms3 | ||||||
30: Bleeker2 | 30: Maish2 | 30: Rose/Funez3.5 | 30: Rodriguez, R6 | |||||
31: Angevine1 | 31: Drunasky2.5 | 31: Reeves4 | ||||||
32: Squires2.5 | 32: Kelly, G2.5 | |||||||
33: Wentz6.5 | 33: Teffer2.5 | |||||||
34: Teer2.5 | ||||||||
35: Prast4.5 |