Irrigation Sign-up Schedule for 2024-07-26
Sign-up Deadline Mon, Jul 22 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 28 hours | Ditch 2 52.5 hours | Ditch 3 34.5 hours | Ditch 4 47 hours | Ditch 5 52.5 hours | Ditch 6 41 hours | Ditch 7 33.5 hours | Ditch 8 43 hours | Ditch 9 19.5 hours |
|---|
1: Loza3.5 | 1: Johnsson4 | 1: Fichtner1 | 1: Cole, G0.5 | |||||
2: Gallegos3 | 2: Elton2.5 | 2: Holmes5 | 2: Maeser1 | 2: Cole, T1 | ||||
3: Dickinson3.5 | ||||||||
4: Garcia, L2.5 | 4: Maggard1 | 4: Nordstrom7 | 4: Bumgardner1 | |||||
5: Griset2.5 | 5: Rodriguez, G1 | 5: Gaut2 | 5: Allard1 | |||||
6: Price, Joe0.5 | 6: Lueck2.5 | 6: Sova1 | ||||||
7: Nott1.5 | 7: Sims, T2.5 | 7: Kelley2 | 7: Valencia4.5 | 7: Meduna3 | 7: Corrigan1 | |||
8: Corcoran2.5 | 8: Molina2 | 8: Johns1 | 8: Tanner, D2 | 8: Roderick1 | ||||
9: Powell, M4 | 9: Juslin1 | 9: Dockall3.5 | 9: Walker3.5 | |||||
10: Green, Courtney2.5 | 10: Nelson5 | 10: Bright2.5 | ||||||
11: Stilwell1.5 | 11: Andrus, Sr7 | 11: Dunn3 | 11: Siegfried3.5 | 11: Soja2.5 | ||||
12: Green2.5 | 12: Kramer3 | 12: Smith, E3 | 12: Trahan2.5 | 12: Myers, B2 | 12: Kutz2 | |||
13: Briese3.5 | ||||||||
14: Ruhlen2 | 14: Morgan2.5 | 14: Rodney5.5 | 14: Ortega, A1 | |||||
15: Stinner1.5 | 15: Hagen6 | 15: Hockersmith7 | 15: Romo2 | |||||
16: Hough3.5 | 16: Cox2.5 | 16: Jennings1.5 | ||||||
17: Patterson2 | 17: Callahan3.5 | 17: Davidson4 | 17: Hatton1.5 | 17: Demars2 | ||||
18: Chandler5 | 18: Kesti3 | 18: Bailey1.5 | ||||||
19: Prenovost4 | 19: Ward0.5 | 19: Atwood4 | 19: Azizi5 | 19: Davis3 | ||||
20: Darrow4 | 20: Mandurraga1.5 | 20: Naehrbass3.5 | 20: Wood3 | 20: Speight1 | 20: Bandin2 | |||
21: Anzini4 | 21: Himmesoete3 | |||||||
22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer2 | ||||||
23: Becker, W1.5 | 23: Tarasewicz3.5 | 23: Dutton, S1.5 | 23: Stipetich3 | 23: Green, Chris3 | 23: Sandidge2.5 | |||
24: Boltz2.5 | 24: Wilson, D4 | 24: Munguia2 | ||||||
25: Poggendorf2 | 25: Walter1 | 25: Burt5 | 25: Wakeford1 | |||||
26: Kelly, G & M1 | 26: Sherman6 | 26: Mariner1.5 | 26: Mills8 | |||||
27: Sims3 | 27: Anderson, S3 | 27: Smith, D8 | 27: Sunkin2 | 27: McGinnis1.5 | ||||
28: Behl, R2.5 | 28: Herrera6 | |||||||
29: Birzer1 | 29: Baucom0.5 | 29: Helms2.5 | ||||||
30: Bleeker1.5 | 30: Maish2 | 30: Diaz4 | 30: Rose/Funez3.5 | 30: Kowacz3 | 30: Rodriguez, R6 | |||
31: Drunasky2.5 | ||||||||
32: Van-Dusen2 | 32: Kelly, G2.5 | |||||||
33: Wentz6.5 | 33: Shipley2 | |||||||
34: Teer3.5 | ||||||||
35: Prast3.5 |