Irrigation Sign-up Schedule for 2024-06-28
Sign-up Deadline Mon, Jun 24 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 41 hours | Ditch 2 52 hours | Ditch 3 33.5 hours | Ditch 4 32 hours | Ditch 5 62 hours | Ditch 6 35.5 hours | Ditch 7 41 hours | Ditch 8 27.5 hours | Ditch 9 15.5 hours |
|---|
1: Saballa1 | 1: Loza4 | 1: Fichtner1 | ||||||
2: Gallegos3 | 2: Elton2 | 2: Holmes5 | 2: Maeser1 | |||||
3: Baune2 | 3: Stefaniak2.5 | 3: Dickinson3.5 | 3: Saballa1 | |||||
4: Maggard1 | 4: Chavez, I1 | 4: Nordstrom7 | 4: Bumgardner1 | |||||
5: Griset2.5 | 5: Brishky2.5 | 5: Rodriguez, G1 | ||||||
6: Price, Joe0.5 | 6: Lueck2 | 6: Neumann2 | 6: Sova1 | |||||
7: Nott1 | 7: Sims, T3 | 7: Valencia3.5 | 7: Halcrow, S0.5 | 7: Meduna3 | ||||
8: Kapetanakis2 | 8: Corcoran2.5 | 8: Jensen2.5 | 8: Molina3 | 8: Saunders1 | 8: Tanner, D2 | |||
9: Baldwin1.5 | 9: Powell, M2 | 9: Juslin1 | 9: Dockall2.5 | |||||
10: Rau1 | 10: Nieman4.5 | 10: Green, Courtney2.5 | 10: Flores, E3 | 10: Nelson4 | 10: Bright2 | 10: Marco3 | ||
11: Stilwell1.5 | 11: Dunn3 | 11: Siegfried4 | 11: Soja2.5 | |||||
12: Green2.5 | 12: Kramer3.5 | 12: Trahan2 | 12: Sanchez, C2 | 12: Myers, B2 | 12: Gilbert1 | |||
13: Anderson, R1 | 13: Moretti5 | 13: Briese2.5 | 13: Russell1.5 | |||||
14: Orozco, J0.5 | 14: Ruhlen1.5 | 14: Morgan2 | 14: Louthan3 | 14: Crum2.5 | 14: Ortega, A1 | |||
15: Carter1.5 | 15: Kim2 | 15: Stinner2 | 15: Hagen7 | 15: Hockersmith6 | ||||
16: Hough3.5 | 16: Cox2 | 16: Nolan2 | ||||||
17: Callahan2 | 17: Davidson1.5 | 17: Silva4 | 17: Dalbey2.5 | |||||
18: Chandler5 | 18: Kesti3.5 | 18: Rios3.5 | 18: Bailey1.5 | |||||
19: Fenzl3 | 19: Ward0.5 | 19: Azizi4 | 19: Davis3 | |||||
20: Johnson, S3 | 20: Mandurraga1.5 | 20: Naehrbass3.5 | 20: Wood3 | 20: Speight1 | 20: Bandin1.5 | |||
21: Ramirez, U3 | 21: Anzini3 | 21: Pigg3.5 | 21: Himmesoete3 | |||||
22: Fellows2 | 22: Thayer1.5 | |||||||
23: Becker, W1 | 23: Tarasewicz3.5 | 23: Dutton, S1.5 | 23: Stipetich3 | 23: Green, Chris3 | 23: Sandidge1 | |||
24: Boltz2 | 24: Wilson, D3.5 | 24: Powell, R5 | 24: Munguia2 | |||||
25: Poggendorf2.5 | 25: Walter2 | 25: Burt4.5 | 25: Wakeford1 | 25: Gutierrez4 | ||||
26: Kelly, G & M2 | 26: Redburn2 | 26: Sherman4.5 | 26: Mills7 | |||||
27: Sims3 | 27: Anderson, S3 | 27: Smith, D4 | 27: Sunkin1.5 | 27: McGinnis1.5 | ||||
28: Redburn2 | ||||||||
29: Birzer1 | 29: Baucom0.5 | |||||||
30: Maish2 | 30: Rose/Funez3 | 30: Kowacz2.5 | 30: Rodriguez, R5.5 | |||||
31: Melendrez0.5 | 31: Drunasky2.5 | |||||||
32: Van-Dusen2 | 32: Squires2 | 32: Black3 | ||||||
33: Bloomberg5 | 33: Shipley2 | |||||||
34: Bloomberg1 | 34: Teer2 | |||||||
35: Prast3 |