1: Saballa1 | 1: Loza3 | 1: Russell1.5 | 1: Johnsson3 | 1: Fichtner1 | ||||
2: Nally, P1 | 2: Gallegos2.5 | 2: Elton2 | 2: Holmes5 | 2: Maeser1 | 2: Adkison1 | |||
3: Baune2 | 3: Stefaniak3 | 3: Dickinson3 | 3: Saballa1.5 | |||||
4: Ryan2.5 | 4: Garcia, L2 | 4: Chavez, I1 | 4: Nordstrom7 | 4: Bumgardner1 | ||||
5: Griset2.5 | 5: Brishky2.5 | 5: Rodriguez, G1 | 5: Allard1 | |||||
6: Duncan1.5 | 6: Price, Joe0.5 | 6: Garcia, D0.5 | 6: Sova1 | |||||
7: Nott1.5 | 7: Sims, T2.5 | 7: Kelley2 | 7: Lueck2 | 7: Halcrow, S0.5 | 7: Meduna3 | 7: Corrigan1 | ||
8: Kapetanakis2.5 | 8: Corcoran2.5 | 8: Jensen2 | 8: Valencia3.5 | 8: Molina3 | 8: Saunders0.5 | 8: Tanner, D1 | ||
9: Juslin1 | 9: Dockall2 | |||||||
10: Rau1 | 10: Juslin2 | 10: Flores, E3 | 10: Bright2 | 10: Marco3.5 | ||||
11: Stilwell1.5 | 11: Ballesteros1.5 | 11: Siegfried3 | 11: Soja2.5 | |||||
12: Gonzalez, H3 | 12: Green2.5 | 12: Trahan2 | 12: Sanchez, C1.5 | 12: Myers, B2 | 12: Gilbert1 | |||
13: Buhanan0.5 | 13: Anderson, R1 | 13: Moretti5 | 13: Briese2.5 | 13: Russell1.5 | ||||
14: Ruhlen1 | 14: Sprague-Fluesche5 | 14: Leonard1.5 | ||||||
15: Carter1.5 | 15: Kim0.5 | 15: Hagen7 | 15: Poe4 | 15: Hockersmith5 | ||||
16: Hough3.5 | 16: Cox1.5 | 16: Cook1 | 16: Nolan2 | |||||
17: Callahan1.5 | 17: Vandeman5 | 17: Dalbey2.5 | ||||||
18: Chandler5.5 | 18: Silva4 | 18: Kesti3 | 18: Rios3 | 18: Bailey1.5 | ||||
19: Prenovost4.5 | 19: Ward0.5 | 19: Miller, R4 | 19: Davis3 | |||||
20: Johnson, S3 | 20: Darrow4 | 20: Mandurraga1.5 | 20: Atwood4 | 20: Naehrbass3.5 | 20: Wood2.5 | 20: Speight1 | 20: Bandin3 | |
21: Pigg3.5 | ||||||||
22: O'Connel1 | 22: Gonzalez, F2 | 22: Fellows1.5 | 22: Thayer1 | |||||
23: Dutton, S1.5 | 23: Holsinger3.5 | 23: Stipetich3 | 23: Green, Chris2.5 | |||||
24: Boltz1.5 | 24: Wilson, D3 | 24: Munguia2 | ||||||
25: Poggendorf2.5 | 25: Walter1 | 25: Burt4.5 | 25: Mills6 | |||||
26: Kelly, G & M1 | 26: Redburn1.5 | 26: Wakeford1 | 26: Mariner1 | 26: Sunkin1.5 | ||||
27: Sherman4 | 27: Smith, D4 | 27: McGinnis1 | ||||||
28: Redburn1 | 28: Anderson, S2 | |||||||
29: Birzer1 | ||||||||
30: Maish2 | 30: Rose/Funez3 | 30: Kowacz2.5 | 30: Rodriguez, R5.5 | |||||
31: Angevine1 | 31: Melendrez0.5 | 31: Drunasky2.5 | 31: Reeves3 | |||||
32: Van-Dusen2 | 32: Squires2 | 32: Kelly, G2.5 | 32: Black3.5 | |||||
33: Bloomberg5 | 33: Bloomberg1 | 33: Czarny3.5 | ||||||
35: Teer1 | ||||||||
36: Prast2.5 |