Irrigation Sign-up Schedule for 2024-05-31
Sign-up Deadline Mon, May 27 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 41.5 hours | Ditch 2 42 hours | Ditch 3 36.5 hours | Ditch 4 42 hours | Ditch 5 64.5 hours | Ditch 6 33 hours | Ditch 7 36.5 hours | Ditch 8 39.5 hours | Ditch 9 16.5 hours |
|---|
1: Loza4.5 | 1: Fichtner0.5 | 1: Ortega, H3.5 | 1: Cole, G0.5 | |||||
2: Nally, P2 | 2: Gallegos2.5 | 2: Elton2 | 2: Holmes5 | 2: Maeser1 | 2: Adkison0.5 | 2: Cole, T1 | ||
3: Baune3 | 3: Stefaniak3 | 3: Dickinson3 | 3: Saballa1 | |||||
4: Ryan3 | 4: Chavez, I2 | 4: Nordstrom8 | 4: Bumgardner1 | |||||
5: Griset2 | 5: Brishky2 | 5: Rodriguez, G1.5 | 5: Gaut1.5 | |||||
6: Price, Joe0.5 | 6: Lueck2 | 6: Garcia, D1 | 6: Sova1 | |||||
7: Nott1.5 | 7: Sims, T2.5 | 7: Kelley2.5 | 7: Valencia4 | 7: Halcrow, S0.5 | 7: Meduna3 | |||
8: Corcoran2.5 | 8: Jensen2.5 | 8: Johns0.5 | 8: Saunders2.5 | 8: Tanner, D1 | ||||
9: Baldwin1.5 | 9: Juslin1 | 9: Britts2 | 9: Dockall1.5 | |||||
10: Rau2 | 10: Nieman4 | 10: Ackert3 | 10: Green, Courtney3 | 10: Bright2.5 | ||||
11: Dunn3 | 11: Lopez5 | 11: Ballesteros1.5 | 11: Siegfried3 | 11: Mitchell3 | 11: Soja2.5 | |||
12: Green2.5 | 12: Kramer4 | 12: Smith, E3 | 12: Trahan2.5 | 12: Myers, B2.5 | 12: Kutz2 | 12: Gilbert1 | ||
13: Anderson, R1.5 | 13: Briese2.5 | |||||||
14: Orozco, J0.5 | 14: Ruhlen1 | 14: Crum2.5 | 14: Ortega, A1.5 | |||||
15: Carter1.5 | 15: Kim2.5 | 15: Stinner2 | 15: Hagen8 | 15: Poe4 | 15: Hockersmith4 | 15: Sanchez, W3 | 15: Romo3 | |
16: Ospina3.5 | 16: Hough4 | 16: Cox1.5 | 16: Nolan2 | |||||
17: Patterson1 | 17: Callahan1.5 | 17: Davidson4 | 17: Vandeman6 | 17: Dalbey2.5 | 17: Demars2 | |||
18: Chandler4.5 | 18: Kesti3 | 18: Bailey1.5 | ||||||
19: Prenovost5 | 19: Ward0.5 | 19: Atwood3 | 19: Azizi3 | 19: Davis3.5 | ||||
20: Johnson, S3 | 20: Mandurraga1.5 | 20: Foisy3 | 20: Naehrbass3.5 | 20: Wood2.5 | 20: Speight1 | |||
21: Ramirez, U2 | 21: Pigg3 | 21: Himmesoete3 | ||||||
22: O'Connel1 | 22: Gonzalez, F2.5 | 22: Fellows1 | 22: Thayer1 | |||||
23: Becker, W1 | 23: Dutton, S1.5 | 23: Stipetich3 | 23: Green, Chris2 | 23: Sandidge2 | ||||
24: Boltz1.5 | 24: Munguia1.5 | |||||||
25: Poggendorf3 | 25: Walter1 | 25: Burt4 | 25: Wakeford1 | 25: Broehm2 | 25: Gutierrez3.5 | |||
26: Kelly, G & M1 | 26: Sherman5 | 26: Mills7 | ||||||
27: Sims3 | 27: Anderson, S3 | 27: Smith, D6 | 27: Sunkin1.5 | 27: McGinnis1 | ||||
28: Behl, R1 | ||||||||
29: Baucom1 | 29: Helms2 | 29: Vannort2 | ||||||
30: Maish2.5 | 30: Rose/Funez3 | 30: Rodriguez, R5.5 | ||||||
31: Angevine1 | 31: Melendrez1 | 31: Echavarria3 | 31: Drunasky2.5 | 31: Marshall2.5 | ||||
32: Van-Dusen2.5 | 32: Squires2 | 32: Kelly, G3 | ||||||
33: Czarny3 | 33: Teffer1 | |||||||
35: Prast4 |