Irrigation Sign-up Schedule for 2024-05-17
Sign-up Deadline Mon, May 13 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 64.5 hours | Ditch 2 74.5 hours | Ditch 3 64 hours | Ditch 4 83 hours | Ditch 5 79 hours | Ditch 6 64 hours | Ditch 7 60.5 hours | Ditch 8 67 hours | Ditch 9 27 hours |
|---|
1: Saballa1 | 1: Loza5 | 1: Walker1 | 1: Turgeon4 | 1: Johnsson4 | 1: Fichtner1 | 1: Ortega, H3.5 | 1: Cole, G1 | |
2: Nally, P3 | 2: Gallegos4 | 2: Elton3 | 2: Maeser1 | 2: Adkison1 | 2: Thornburg4 | 2: Cole, T1.5 | ||
3: Meyer3 | 3: Baune3 | 3: Stefaniak4 | 3: Dickinson3 | 3: Saballa1.5 | ||||
4: Rodrigues, C3 | 4: Ryan3 | 4: Garcia, L3.5 | 4: Maggard1 | 4: Nordstrom8 | 4: Bumgardner1 | |||
5: Griset2.5 | 5: Brishky3 | 5: Rodriguez, G2 | 5: Gaut1.5 | 5: Allard1.5 | ||||
6: Price, Joe1 | 6: Lueck3 | 6: Neumann2.5 | 6: Garcia, D1 | |||||
7: Nott1.5 | 7: Kelley2.5 | 7: Valencia4 | 7: Halcrow, S0.5 | 7: Corder3 | 7: Meduna7 | 7: Corrigan1.5 | ||
8: Kapetanakis3 | 8: Jensen3.5 | 8: Molina3 | 8: Johns1 | 8: Saunders1 | ||||
9: Juslin1.5 | 9: Juslin3.5 | 9: Britts2.5 | 9: Dockall2.5 | 9: Walker4.5 | ||||
10: Rau2 | 10: Nieman5.5 | 10: Ackert4 | 10: Green, Courtney4 | 10: Flores, E4 | 10: Nelson5 | 10: Bright2.5 | 10: Marco4 | |
11: Stilwell2 | 11: Andrus, Sr5 | 11: Dunn4 | 11: Ballesteros1 | 11: Siegfried3.5 | 11: Mitchell4 | 11: Soja2.5 | ||
12: Green4 | 12: Kramer4 | 12: Smith, E4 | 12: Trahan3 | 12: Sanchez, C2 | 12: Kutz3 | 12: Gilbert1 | ||
13: Anderson, R1.5 | 13: Sprague-Fluesche7 | 13: Moretti3 | 13: Briese3 | |||||
14: Orozco, J1 | 14: Ruhlen2 | 14: Morgan4 | 14: Louthan4 | 14: Leonard4 | 14: Crum4 | 14: Rodney6 | 14: Ortega, A1.5 | |
15: Carter2 | 15: Kim4 | 15: Stinner3 | 15: Hagen6 | 15: Poe5 | 15: Hockersmith5 | |||
16: Ospina3.5 | 16: Hough5 | 16: Nally, A4 | 16: Cox2 | 16: Jennings2 | 16: Nolan2 | |||
17: Patterson1.5 | 17: Callahan4 | 17: Davidson6 | 17: Silva4 | 17: Vandeman8 | 17: Hatton2 | 17: Dalbey3 | 17: Demars2 | |
18: Chandler6 | 18: Kesti3 | 18: Rios5 | 18: Bailey2.5 | |||||
19: Prenovost5 | 19: Fenzl3.5 | 19: Ward1 | 19: Atwood4.5 | 19: Azizi4 | 19: Davis4 | |||
20: Johnson, S3 | 20: Darrow4 | 20: Mandurraga2 | 20: Naehrbass4 | 20: Wood3 | 20: Speight1.5 | |||
21: Ramirez, U3 | 21: Anzini4 | 21: Pigg4 | 21: Himmesoete3.5 | 21: Motz3 | 21: Leblanc1.5 | |||
22: O'Connel1.5 | 22: Gonzalez, F2.5 | 22: Fellows2 | 22: Thayer2 | |||||
23: Becker, W2.5 | 23: Tarasewicz5 | 23: Dutton, S2 | 23: Stipetich4 | 23: Green, Chris3 | 23: Sandidge3 | |||
24: Boltz2.5 | 24: Munguia3 | |||||||
25: Poggendorf3 | 25: Walter2 | 25: Burt6.5 | 25: Broehm2 | 25: Gutierrez4 | ||||
26: Kelly, G & M2 | 26: Sherman6 | 26: Mariner1 | 26: Mills9 | |||||
27: Sims4 | 27: Bleeker3 | 27: Anderson, S3.5 | 27: Smith, D4 | 27: Sunkin2 | 27: McGinnis1.5 | |||
28: Burkhart1 | 28: Herrera7 | |||||||
29: Birzer1 | 29: Helms4 | 29: Vannort3 | ||||||
30: Bleeker2 | 30: Maish2.5 | 30: Diaz5 | 30: Rose/Funez3.5 | 30: Kowacz2.5 | 30: Rodriguez, R7 | |||
31: Angevine1 | 31: Melendrez1 | 31: Johnson, B3 | 31: Echavarria3 | 31: Drunasky3 | 31: Marshall3 | 31: Reeves3.5 | ||
32: Van-Dusen2.5 | 32: Squires2 | 32: Luna5 | 32: Kelly, G3 | 32: Black3 | ||||
33: Wentz6.5 | 33: Czarny5 | 33: Teffer4 | 33: Shipley2 | |||||
34: Teer4 | ||||||||
35: Prast4 |