Irrigation Sign-up Schedule for 2024-05-03
Sign-up Deadline Mon, Apr 29 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 60.5 hours | Ditch 2 84 hours | Ditch 3 56.5 hours | Ditch 4 70.5 hours | Ditch 5 79 hours | Ditch 6 50.5 hours | Ditch 7 51.5 hours | Ditch 8 64.5 hours | Ditch 9 29.5 hours |
|---|
1: Loza5 | 1: Walker1 | 1: Turgeon4 | 1: Johnsson4 | 1: Fichtner1 | 1: Ortega, H3.5 | 1: Cole, G1 | ||
2: Nally, P3 | 2: Gallegos4 | 2: Elton3 | 2: Maeser1 | 2: Adkison1 | 2: Cole, T1.5 | |||
3: Meyer3 | 3: Baune3 | 3: Stefaniak4 | 3: Dickinson3 | |||||
4: Rodrigues, C1.5 | 4: Ryan3 | 4: Garcia, L3.5 | 4: Maggard2 | 4: Chavez, I2 | 4: Nordstrom8 | |||
5: Griset2.5 | 5: Brishky3 | 5: Gaut1.5 | 5: Allard1.5 | |||||
6: Duncan2.5 | 6: Price, Joe1 | 6: Lueck3 | 6: Neumann2 | 6: Garcia, D1.5 | 6: Sova1 | |||
7: Nott1.5 | 7: Kelley2.5 | 7: Valencia10 | 7: Halcrow, S1 | 7: Corder3 | 7: Meduna7 | 7: Corrigan1.5 | ||
8: Corcoran4 | 8: Jensen1.5 | 8: Molina3 | 8: Johns1 | 8: Saunders3.5 | ||||
9: Baldwin2 | 9: Powell, M2 | 9: Juslin1.5 | 9: Britts2.5 | 9: Dockall2.5 | 9: Walker4.5 | |||
10: Rau2 | 10: Nieman4.5 | 10: Ackert4.5 | 10: Green, Courtney4 | 10: Nelson5 | 10: Bright2.5 | 10: Marco4 | ||
11: Stilwell2 | 11: Andrus, Sr5 | 11: Ballesteros1 | 11: Mitchell4 | 11: Soja2.5 | ||||
12: Green4 | 12: Kramer4 | 12: Smith, E4 | 12: Trahan3 | 12: Myers, B2.5 | 12: Kutz3 | |||
13: Anderson, R1.5 | 13: Moretti2.5 | 13: Briese3 | 13: Russell2 | |||||
14: Ruhlen2 | 14: Morgan3 | 14: Louthan4 | 14: Crow1.5 | 14: Crum4 | 14: Rodney4 | 14: Ortega, A1.5 | ||
15: Carter2.5 | 15: Kim4 | 15: Stinner3.5 | 15: Poe5 | 15: Hockersmith6 | 15: Sanchez, W3 | 15: Romo3 | ||
16: Hough5 | 16: Nally, A4 | 16: Cox2 | 16: Jennings1.5 | 16: Nolan2 | ||||
17: Patterson1.5 | 17: Callahan5 | 17: Davidson2 | 17: Silva4 | 17: Vandeman8 | 17: Dalbey3 | 17: Demars2 | ||
18: Chandler6 | 18: Reistma4.5 | 18: Rios4 | 18: Bailey2.5 | |||||
19: Prenovost5 | 19: Fenzl4 | 19: Ward0.5 | 19: Azizi4 | 19: Davis4 | 19: Lewis, A3 | |||
20: Johnson, S3 | 20: Darrow4 | 20: Mandurraga2 | 20: Foisy4 | 20: Naehrbass4 | 20: Wood3 | 20: Speight1.5 | 20: McIntosh4 | |
21: Ramirez, U3 | 21: Anzini3.5 | 21: Pigg4.5 | 21: Himmesoete3.5 | 21: Leblanc1.5 | ||||
22: O'Connel1.5 | 22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer2 | |||||
23: Becker, W3 | 23: Tarasewicz5 | 23: Dutton, S2 | 23: Stipetich4 | 23: Green, Chris3 | 23: Sandidge3 | |||
24: Boltz2 | 24: Wilson, D4 | 24: Albico2 | 24: Powell, R6 | 24: Munguia3 | ||||
25: Poggendorf3 | 25: Walter2 | 25: Burt6 | 25: Wakeford1 | 25: Broehm3 | 25: Gutierrez4 | 25: Savory3 | ||
26: Kelly, G & M2 | 26: Sherman6 | 26: Mariner1.5 | 26: Mills6 | |||||
27: Sims5 | 27: Bleeker4 | 27: Smith, D8 | 27: Sunkin2 | 27: McGinnis2 | ||||
28: Runstadler1 | ||||||||
29: Helms4 | ||||||||
30: Bleeker2 | 30: Diaz5 | 30: Rose/Funez3 | 30: Kowacz2.5 | 30: Rodriguez, R7 | ||||
31: Angevine1 | 31: Melendrez1 | 31: Johnson, B3 | 31: Drunasky3.5 | |||||
32: Van-Dusen2.5 | 32: Squires3 | 32: Luna5 | 32: Kelly, G2.5 | 32: Black3 | ||||
33: Czarny5 | 33: Teffer4 | |||||||
34: Teer5 | ||||||||
35: Prast4 |