Irrigation Sign-up Schedule for 2024-04-19
Sign-up Deadline Mon, Apr 15 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 52 hours | Ditch 2 63 hours | Ditch 3 61.5 hours | Ditch 4 60 hours | Ditch 5 58.5 hours | Ditch 6 44.5 hours | Ditch 7 53 hours | Ditch 8 57.5 hours | Ditch 9 24.5 hours |
|---|
1: Saballa1 | 1: Loza5 | 1: Walker1 | 1: Fichtner1 | |||||
2: Nally, P3 | 2: Gallegos3.5 | 2: Elton3 | 2: Maeser1 | 2: Adkison2 | 2: Thornburg4 | |||
3: Meyer3 | 3: Baune3 | 3: Stefaniak5 | 3: Dickinson3 | 3: Saballa2 | ||||
4: Rodrigues, C2 | 4: Ryan3 | 4: Garcia, L3.5 | 4: Maggard2 | 4: Bumgardner1 | ||||
5: Griset2.5 | 5: Brishky3 | 5: Gaut1.5 | 5: Allard1.5 | |||||
6: Lueck1 | 6: Garcia, D1 | |||||||
7: Nott1.5 | 7: Kelley2.5 | 7: Valencia6 | 7: Corder3 | 7: Meduna4 | 7: Corrigan1.5 | |||
8: Kapetanakis3 | 8: Corcoran4 | 8: Jensen3 | 8: Molina3 | 8: Johns1 | 8: Saunders1 | |||
9: Baldwin1.5 | 9: Juslin1.5 | 9: Juslin3.5 | 9: Britts2.5 | 9: Dockall3 | 9: Walker4.5 | |||
10: Rau2 | 10: Ackert4 | 10: Green, Courtney3 | 10: Nelson6 | 10: Bright2.5 | 10: Marco4 | |||
11: Stilwell2 | 11: Andrus, Sr8 | 11: Dunn4 | 11: Mitchell4 | |||||
12: Green3 | 12: Kramer4 | 12: Smith, E4 | 12: Trahan3 | 12: Sanchez, C2 | 12: Kutz3 | 12: Gilbert1 | ||
13: Anderson, R1.5 | 13: Moretti3.5 | 13: Briese3 | 13: Russell1.5 | |||||
14: Orozco, J1 | 14: Ruhlen2 | 14: Morgan1.5 | 14: Louthan4 | 14: Crow2 | 14: Leonard4 | 14: Crum4 | 14: Rodney4.5 | 14: Ortega, A1.5 |
15: Carter2 | 15: Stinner3 | 15: Hagen6 | 15: Poe5 | 15: Hockersmith6 | 15: Romo3 | |||
16: Hough5 | 16: Nally, A3.5 | 16: Jennings1.5 | ||||||
17: Patterson1.5 | 17: Davidson6 | 17: Silva4 | 17: Vandeman8 | 17: Dalbey3 | ||||
18: Chandler6 | 18: Reistma4 | 18: Rios4 | 18: Bailey2.5 | |||||
19: Fenzl3 | 19: Atwood4.5 | 19: Azizi4 | 19: Davis4 | |||||
20: Mandurraga2 | 20: Foisy4 | 20: Naehrbass5 | 20: Wood3 | 20: Speight1.5 | 20: Bandin3 | |||
21: Anzini3.5 | 21: Pigg4.5 | 21: Himmesoete3.5 | 21: Motz4 | |||||
22: Fellows2 | 22: Cullinan3 | 22: Thayer2 | ||||||
23: Becker, W3 | 23: Tarasewicz5 | 23: Dutton, S2 | 23: Stipetich4 | 23: Sandidge4 | ||||
24: Boltz3 | 24: Wilson, D4 | |||||||
25: Walter2 | 25: Burt5.5 | 25: Wakeford1 | 25: Gutierrez4 | 25: Savory4 | ||||
26: Kelly, G & M2 | 26: Sherman5 | 26: Mariner2 | ||||||
27: Sims4 | 27: Bleeker4 | 27: Anderson, S3 | 27: Smith, D4 | 27: McGinnis2 | ||||
28: Herrera7 | ||||||||
29: Birzer1 | 29: Helms3 | |||||||
30: Bleeker2 | 30: Rose/Funez3.5 | 30: Kowacz3 | 30: Rodriguez, R7 | |||||
31: Melendrez1 | 31: Johnson, B3 | 31: Drunasky3 | 31: Marshall3 | 31: Reeves3.5 | ||||
32: Van-Dusen2.5 | 32: Squires2 | 32: Luna5 | 32: Black4 | |||||
33: Bloomberg6 | 33: Shipley2.5 | |||||||
34: Bloomberg1.5 | 34: Teer3 | |||||||
35: Prast4 |